Earthquakes in the World in 2025
List of earthquakes recorded in the World in 2025
Seismic events recorded in 2025 in the World: discover all the statistics.
Report and table of seismic events in the World in 2025
In 2025, had been recorded 73797 seismic events with magnitude greater than 2.5:
- 22924 (31.1%) with magnitude
between tra 2.5 and 3;
- 36241 (49.1%) with magnitude
between tra 3 and 4;
- 12126 (16.4%) with magnitude
between tra 4 and 5;
- 2342 (3.2%) with magnitude
between tra 5 and 6;
- 149 (0.2%) with magnitude
between tra 6 and 7;
- 15 (0.0%) with magnitude
≥ 7.
The strongest earthquake of 2025 was recorded on
September 18. Magnitude: 7.8. Location: Near East Coast Of Kamchatka.
Earthquakes map of 2025 with magnitude ≥ 5.5
In the following map are selected the 602 earthquakes of 2025 with magnitude ≥5.5. The color of the icons indicates the magnitude. Red: 5.5≤M<6 . Purple: 6≤M<7 . Black: M≥7 . Click on the icons o view the details of the seismic event.
Table of earthquakes in 2025 with magnitude ≥5.5
In the following table are selected the 602 earthquakes recorded in 2025
with magnitude ≥5.5.
By clicking on the header of each
column you can sort the events as you like (for example, in chronological order, by magnitude or by depth).
In the last column the link to the event where you can find further details.
| # | Data Evento | Area Epicentro | Magnitudo | Profondità | Pagina evento |
|---|---|---|---|---|---|
| 1 | September 18, 2025 | Near East Coast Of Kamchatka | 7.8 | 20 | Link |
| 2 | March 28, 2025 | Myanmar | 7.7 | 10 | Link |
| 3 | October 10, 2025 | Drake Passage | 7.7 | 10 | Link |
| 4 | February 9, 2025 | Cayman Islands Region | 7.6 | 10 | Link |
| 5 | December 8, 2025 | Hokkaido, Japan Region | 7.6 | 47.2 | Link |
| 6 | August 22, 2025 | Drake Passage | 7.5 | 10 | Link |
| 7 | May 2, 2025 | Drake Passage | 7.4 | 10 | Link |
| 8 | July 20, 2025 | Off East Coast Of Kamchatka | 7.4 | 20 | Link |
| 9 | September 13, 2025 | Near East Coast Of Kamchatka | 7.4 | 39.5 | Link |
| 10 | October 10, 2025 | Mindanao, Philippines | 7.4 | 53 | Link |
| 11 | July 16, 2025 | Alaska Peninsula | 7.3 | 12.3 | Link |
| 12 | March 30, 2025 | Tonga | 7.1 | 10 | Link |
| 13 | January 7, 2025 | Western Xizang | 7.0 | 10 | Link |
| 14 | March 25, 2025 | Off W. Coast Of S. Island, N.z. | 7.0 | 9 | Link |
| 15 | July 30, 2025 | Near East Coast Of Kamchatka | 7.0 | 49 | Link |
| 16 | April 4, 2025 | New Britain Region, P.n.g. | 6.9 | 10 | Link |
| 17 | July 29, 2025 | Macquarie Island Region | 6.9 | 10 | Link |
| 18 | September 30, 2025 | Leyte, Philippines | 6.9 | 14.5 | Link |
| 19 | October 10, 2025 | Mindanao, Philippines | 6.9 | 10 | Link |
| 20 | January 13, 2025 | Kyushu, Japan | 6.8 | 51 | Link |
| 21 | April 3, 2025 | Reykjanes Ridge | 6.8 | 10 | Link |
| 22 | August 3, 2025 | Kuril Islands | 6.8 | 35 | Link |
| 23 | July 14, 2025 | Kep. Tanimbar Region, Indonesia | 6.7 | 80 | Link |
| 24 | July 20, 2025 | Near East Coast Of Kamchatka | 6.7 | 10 | Link |
| 25 | August 25, 2025 | East Of Kuril Islands | 6.7 | 35 | Link |
| 26 | October 7, 2025 | Eastern New Guinea Reg., P.n.g. | 6.7 | 100 | Link |
| 27 | December 12, 2025 | Near East Coast Of Honshu, Japan | 6.7 | 20 | Link |
| 28 | March 10, 2025 | Jan Mayen Island Region | 6.6 | 10 | Link |
| 29 | April 16, 2025 | Southeast Indian Ridge | 6.6 | 10 | Link |
| 30 | June 28, 2025 | Scotia Sea | 6.6 | 10 | Link |
| 31 | July 20, 2025 | Off East Coast Of Kamchatka | 6.6 | 8.3 | Link |
| 32 | July 21, 2025 | Alaska Peninsula | 6.6 | 28 | Link |
| 33 | July 25, 2025 | Samoa Islands Region | 6.6 | 314.2 | Link |
| 34 | November 27, 2025 | Simeulue, Indonesia | 6.6 | 25.4 | Link |
| 35 | December 27, 2025 | Taiwan Region | 6.6 | 65.6 | Link |
| 36 | April 29, 2025 | Macquarie Island Region | 6.5 | 10 | Link |
| 37 | July 20, 2025 | Off East Coast Of Kamchatka | 6.5 | 10 | Link |
| 38 | July 28, 2025 | Nicobar Islands, India Region | 6.5 | 10 | Link |
| 39 | July 30, 2025 | Off East Coast Of Kamchatka | 6.5 | 10 | Link |
| 40 | July 30, 2025 | Off East Coast Of Kamchatka | 6.5 | 10 | Link |
| 41 | October 16, 2025 | Papua, Indonesia | 6.5 | 11 | Link |
| 42 | October 27, 2025 | East Of Guadeloupe, Leeward Isl. | 6.5 | 35 | Link |
| 43 | December 10, 2025 | Near East Coast Of Honshu, Japan | 6.5 | 34.4 | Link |
| 44 | January 12, 2025 | Michoacan, Mexico | 6.4 | 35 | Link |
| 45 | March 28, 2025 | Myanmar | 6.4 | 10 | Link |
| 46 | April 22, 2025 | Kepulauan Talaud, Indonesia | 6.4 | 71 | Link |
| 47 | May 2, 2025 | Drake Passage | 6.4 | 10 | Link |
| 48 | May 20, 2025 | Near N Coast Of New Guinea, Png. | 6.4 | 10 | Link |
| 49 | June 6, 2025 | Atacama, Chile | 6.4 | 76.6 | Link |
| 50 | July 22, 2025 | Off East Coast Of Kamchatka | 6.4 | 28 | Link |
| 51 | July 30, 2025 | Off East Coast Of Kamchatka | 6.4 | 40 | Link |
| 52 | July 31, 2025 | East Of Kuril Islands | 6.4 | 31 | Link |
| 53 | October 28, 2025 | Banda Sea | 6.4 | 143.6 | Link |
| 54 | November 2, 2025 | Central Afghanistan | 6.4 | 10 | Link |
| 55 | November 9, 2025 | Off East Coast Of Honshu, Japan | 6.4 | 10 | Link |
| 56 | December 4, 2025 | Southern Xinjiang, China | 6.4 | 10 | Link |
| 57 | December 8, 2025 | Hokkaido, Japan Region | 6.4 | 18 | Link |
| 58 | December 22, 2025 | Eastern New Guinea Reg., P.n.g. | 6.4 | 109 | Link |
| 59 | April 13, 2025 | South Of Fiji Islands | 6.3 | 267.3 | Link |
| 60 | April 25, 2025 | Near Coast Of Ecuador | 6.3 | 35 | Link |
| 61 | June 8, 2025 | Colombia | 6.3 | 10 | Link |
| 62 | June 24, 2025 | East Of Philippine Islands | 6.3 | 10 | Link |
| 63 | June 28, 2025 | Mindanao, Philippines | 6.3 | 111 | Link |
| 64 | July 7, 2025 | Off W. Coast Of S. Island, N.z. | 6.3 | 10 | Link |
| 65 | July 17, 2025 | Alaska Peninsula | 6.3 | 23.7 | Link |
| 66 | July 26, 2025 | Macquarie Island Region | 6.3 | 10 | Link |
| 67 | August 12, 2025 | Papua, Indonesia | 6.3 | 20 | Link |
| 68 | August 22, 2025 | Vanuatu | 6.3 | 275.8 | Link |
| 69 | September 25, 2025 | Trujillo, Venezuela | 6.3 | 10 | Link |
| 70 | October 16, 2025 | Drake Passage | 6.3 | 10 | Link |
| 71 | February 23, 2025 | Santa Cruz Islands | 6.2 | 50 | Link |
| 72 | March 21, 2025 | South Of Panama | 6.2 | 10 | Link |
| 73 | March 21, 2025 | Andreanof Islands, Aleutian Is. | 6.2 | 30 | Link |
| 74 | April 12, 2025 | New Ireland Region, P.n.g. | 6.2 | 72.5 | Link |
| 75 | May 14, 2025 | Eastern Mediterranean Sea | 6.2 | 14 | Link |
| 76 | June 26, 2025 | Southern Mid-atlantic Ridge | 6.2 | 10 | Link |
| 77 | July 14, 2025 | Kuril Islands | 6.2 | 10 | Link |
| 78 | July 23, 2025 | Minahasa, Sulawesi, Indonesia | 6.2 | 184 | Link |
| 79 | July 25, 2025 | West Of Macquarie Island | 6.2 | 10 | Link |
| 80 | July 30, 2025 | Off East Coast Of Kamchatka | 6.2 | 30 | Link |
| 81 | July 30, 2025 | Kuril Islands | 6.2 | 25 | Link |
| 82 | August 4, 2025 | East Of Kuril Islands | 6.2 | 10 | Link |
| 83 | August 10, 2025 | Western Turkey | 6.2 | 10 | Link |
| 84 | September 8, 2025 | Vanuatu Region | 6.2 | 18 | Link |
| 85 | September 25, 2025 | Zulia, Venezuela | 6.2 | 35 | Link |
| 86 | October 10, 2025 | Bismarck Sea | 6.2 | 10 | Link |
| 87 | October 26, 2025 | Timor Region, Indonesia | 6.2 | 78.4 | Link |
| 88 | October 27, 2025 | East Of Guadeloupe, Leeward Isl. | 6.2 | 35 | Link |
| 89 | November 9, 2025 | Off East Coast Of Honshu, Japan | 6.2 | 20 | Link |
| 90 | December 6, 2025 | Southern Yukon Territory, Canada | 6.2 | 10 | Link |
| 91 | December 28, 2025 | Near Coast Of Northern Peru | 6.2 | 66.4 | Link |
| 92 | January 2, 2025 | Antofagasta, Chile | 6.1 | 103.5 | Link |
| 93 | February 25, 2025 | Minahasa, Sulawesi, Indonesia | 6.1 | 54 | Link |
| 94 | March 6, 2025 | Antofagasta, Chile | 6.1 | 93.5 | Link |
| 95 | March 28, 2025 | Central Mid-atlantic Ridge | 6.1 | 10 | Link |
| 96 | May 14, 2025 | Tonga | 6.1 | 239.4 | Link |
| 97 | May 23, 2025 | West Of Macquarie Island | 6.1 | 10 | Link |
| 98 | May 31, 2025 | Kermadec Islands Region | 6.1 | 10 | Link |
| 99 | June 1, 2025 | Hokkaido, Japan Region | 6.1 | 3.4 | Link |
| 100 | June 3, 2025 | Dodecanese Is.-turkey Border Reg | 6.1 | 74.6 | Link |
| 101 | June 8, 2025 | Western Indian-antarctic Ridge | 6.1 | 10 | Link |
| 102 | June 13, 2025 | Kuril Islands | 6.1 | 10 | Link |
| 103 | July 14, 2025 | South Of Panama | 6.1 | 16 | Link |
| 104 | July 29, 2025 | South Of Fiji Islands | 6.1 | 553 | Link |
| 105 | August 1, 2025 | East Of Kuril Islands | 6.1 | 38 | Link |
| 106 | August 31, 2025 | Hindu Kush Region, Afghanistan | 6.1 | 35 | Link |
| 107 | September 18, 2025 | Papua, Indonesia | 6.1 | 10 | Link |
| 108 | September 18, 2025 | Near East Coast Of Kamchatka | 6.1 | 10 | Link |
| 109 | September 18, 2025 | Near East Coast Of Kamchatka | 6.1 | 4.8 | Link |
| 110 | September 19, 2025 | Off East Coast Of Kamchatka | 6.1 | 24 | Link |
| 111 | September 30, 2025 | Bali Sea | 6.1 | 35 | Link |
| 112 | October 3, 2025 | Off East Coast Of Kamchatka | 6.1 | 17.4 | Link |
| 113 | October 17, 2025 | Mindanao, Philippines | 6.1 | 69 | Link |
| 114 | October 27, 2025 | Western Turkey | 6.1 | 11 | Link |
| 115 | November 3, 2025 | Off East Coast Of Kamchatka | 6.1 | 1.6 | Link |
| 116 | December 18, 2025 | Off East Coast Of Kamchatka | 6.1 | 51 | Link |
| 117 | January 1, 2025 | South Sandwich Islands Region | 6.0 | 102 | Link |
| 118 | January 5, 2025 | Offshore El Salvador | 6.0 | 87.2 | Link |
| 119 | January 20, 2025 | Taiwan | 6.0 | 18.3 | Link |
| 120 | February 3, 2025 | North Of Halmahera, Indonesia | 6.0 | 98 | Link |
| 121 | February 7, 2025 | Southwest Of Sumatra, Indonesia | 6.0 | 35 | Link |
| 122 | February 7, 2025 | South Of Fiji Islands | 6.0 | 36 | Link |
| 123 | March 15, 2025 | South Sandwich Islands Region | 6.0 | 35.4 | Link |
| 124 | March 31, 2025 | Sumba Region, Indonesia | 6.0 | 37 | Link |
| 125 | April 1, 2025 | Kepulauan Barat Daya, Indonesia | 6.0 | 149 | Link |
| 126 | April 2, 2025 | Kyushu, Japan | 6.0 | 33 | Link |
| 127 | April 2, 2025 | Molucca Sea | 6.0 | 71 | Link |
| 128 | April 4, 2025 | Tonga | 6.0 | 35 | Link |
| 129 | April 23, 2025 | Western Turkey | 6.0 | 12 | Link |
| 130 | May 5, 2025 | Southern East Pacific Rise | 6.0 | 10 | Link |
| 131 | May 11, 2025 | Northern Sumatra, Indonesia | 6.0 | 76 | Link |
| 132 | May 17, 2025 | Central Peru | 6.0 | 35 | Link |
| 133 | May 22, 2025 | Crete, Greece | 6.0 | 15 | Link |
| 134 | May 25, 2025 | Tonga Region | 6.0 | 11.6 | Link |
| 135 | May 31, 2025 | Kermadec Islands Region | 6.0 | 10 | Link |
| 136 | June 1, 2025 | Kermadec Islands Region | 6.0 | 10 | Link |
| 137 | July 20, 2025 | Off East Coast Of Kamchatka | 6.0 | 10 | Link |
| 138 | July 29, 2025 | Macquarie Island Region | 6.0 | 10 | Link |
| 139 | July 30, 2025 | Kuril Islands | 6.0 | 30 | Link |
| 140 | July 30, 2025 | Off East Coast Of Kamchatka | 6.0 | 49 | Link |
| 141 | July 30, 2025 | Off East Coast Of Kamchatka | 6.0 | 43 | Link |
| 142 | July 30, 2025 | Kuril Islands | 6.0 | 10 | Link |
| 143 | July 30, 2025 | Kuril Islands | 6.0 | 39.2 | Link |
| 144 | July 30, 2025 | Kuril Islands | 6.0 | 53 | Link |
| 145 | July 30, 2025 | Off East Coast Of Kamchatka | 6.0 | 5.8 | Link |
| 146 | July 30, 2025 | Kuril Islands | 6.0 | 43 | Link |
| 147 | August 2, 2025 | Off East Coast Of Kamchatka | 6.0 | 20.5 | Link |
| 148 | August 3, 2025 | Pacific-antarctic Ridge | 6.0 | 10 | Link |
| 149 | August 6, 2025 | Off East Coast Of Kamchatka | 6.0 | 10 | Link |
| 150 | August 7, 2025 | New Britain Region, P.n.g. | 6.0 | 8.4 | Link |
| 151 | August 9, 2025 | East Of Kuril Islands | 6.0 | 10 | Link |
| 152 | August 26, 2025 | Caspian Sea | 6.0 | 11 | Link |
| 153 | September 3, 2025 | Fox Islands, Aleutian Islands | 6.0 | 10 | Link |
| 154 | September 16, 2025 | New Ireland Region, P.n.g. | 6.0 | 77.7 | Link |
| 155 | October 23, 2025 | Banda Sea | 6.0 | 66 | Link |
| 156 | October 26, 2025 | Santa Cruz Islands | 6.0 | 54.4 | Link |
| 157 | October 31, 2025 | Southeast Indian Ridge | 6.0 | 10 | Link |
| 158 | November 4, 2025 | Off East Coast Of Kamchatka | 6.0 | 35 | Link |
| 159 | November 5, 2025 | Off East Coast Of Kamchatka | 6.0 | 14.6 | Link |
| 160 | November 27, 2025 | Southern Alaska | 6.0 | 82.6 | Link |
| 161 | December 8, 2025 | Off East Coast Of Honshu, Japan | 6.0 | 18 | Link |
| 162 | December 15, 2025 | Off East Coast Of Kamchatka | 6.0 | 35 | Link |
| 163 | December 24, 2025 | Taiwan Region | 6.0 | 11.8 | Link |
| 164 | December 31, 2025 | Near East Coast Of Honshu, Japan | 6.0 | 19.3 | Link |
| 165 | January 9, 2025 | El Salvador | 5.9 | 49 | Link |
| 166 | January 28, 2025 | Minahasa, Sulawesi, Indonesia | 5.9 | 97.3 | Link |
| 167 | February 10, 2025 | Vanuatu | 5.9 | 19.1 | Link |
| 168 | February 19, 2025 | Seram, Indonesia | 5.9 | 34 | Link |
| 169 | March 12, 2025 | Nicobar Islands, India Region | 5.9 | 10 | Link |
| 170 | March 28, 2025 | Central Mid-atlantic Ridge | 5.9 | 10 | Link |
| 171 | March 30, 2025 | Tonga | 5.9 | 30 | Link |
| 172 | April 13, 2025 | Tajikistan | 5.9 | 16 | Link |
| 173 | April 13, 2025 | Northwest Of Kuril Islands | 5.9 | 376.4 | Link |
| 174 | April 22, 2025 | Vanuatu | 5.9 | 209.9 | Link |
| 175 | April 27, 2025 | West Of Macquarie Island | 5.9 | 10 | Link |
| 176 | April 29, 2025 | Off W. Coast Of S. Island, N.z. | 5.9 | 35 | Link |
| 177 | May 11, 2025 | Vanuatu | 5.9 | 62.5 | Link |
| 178 | May 22, 2025 | Southern Sumatra, Indonesia | 5.9 | 55 | Link |
| 179 | May 28, 2025 | Revilla Gigedo Islands Region | 5.9 | 10 | Link |
| 180 | May 28, 2025 | Vanuatu | 5.9 | 202.4 | Link |
| 181 | May 31, 2025 | Hokkaido, Japan Region | 5.9 | 42 | Link |
| 182 | June 6, 2025 | South Of Fiji Islands | 5.9 | 364.5 | Link |
| 183 | June 8, 2025 | Western Indian-antarctic Ridge | 5.9 | 10 | Link |
| 184 | June 11, 2025 | Taiwan | 5.9 | 31.1 | Link |
| 185 | June 19, 2025 | Off Coast Of Hokkaido, Japan | 5.9 | 14.9 | Link |
| 186 | July 17, 2025 | Sumba Region, Indonesia | 5.9 | 37 | Link |
| 187 | July 30, 2025 | Near East Coast Of Kamchatka | 5.9 | 64 | Link |
| 188 | July 30, 2025 | Kuril Islands | 5.9 | 39 | Link |
| 189 | July 30, 2025 | Kuril Islands | 5.9 | 10 | Link |
| 190 | August 1, 2025 | Off East Coast Of Kamchatka | 5.9 | 32 | Link |
| 191 | August 10, 2025 | Guam Region | 5.9 | 10 | Link |
| 192 | August 28, 2025 | Rat Islands, Aleutian Islands | 5.9 | 133.7 | Link |
| 193 | September 14, 2025 | Assam, India | 5.9 | 10 | Link |
| 194 | September 15, 2025 | Off East Coast Of Kamchatka | 5.9 | 28 | Link |
| 195 | September 19, 2025 | Near East Coast Of Kamchatka | 5.9 | 70 | Link |
| 196 | September 22, 2025 | Off East Coast Of Kamchatka | 5.9 | 10 | Link |
| 197 | September 26, 2025 | Off Coast Of Oregon | 5.9 | 10 | Link |
| 198 | October 10, 2025 | Mindanao, Philippines | 5.9 | 61.6 | Link |
| 199 | October 11, 2025 | Kuril Islands | 5.9 | 104 | Link |
| 200 | October 11, 2025 | Mindanao, Philippines | 5.9 | 55 | Link |
| 201 | November 5, 2025 | Sulawesi, Indonesia | 5.9 | 107 | Link |
| 202 | November 9, 2025 | Andaman Islands, India Region | 5.9 | 72 | Link |
| 203 | November 9, 2025 | Off East Coast Of Honshu, Japan | 5.9 | 6.5 | Link |
| 204 | January 15, 2025 | Santa Cruz Islands | 5.8 | 60 | Link |
| 205 | January 23, 2025 | Leyte, Philippines | 5.8 | 25.7 | Link |
| 206 | January 28, 2025 | Kermadec Islands Region | 5.8 | 10 | Link |
| 207 | January 31, 2025 | Northern Sumatra, Indonesia | 5.8 | 76 | Link |
| 208 | February 14, 2025 | South Of Alaska | 5.8 | 24.7 | Link |
| 209 | February 14, 2025 | Ethiopia | 5.8 | 10 | Link |
| 210 | February 15, 2025 | Russia-mongolia Border Region | 5.8 | 1.3 | Link |
| 211 | February 26, 2025 | Near S. Coast Of Western Honshu | 5.8 | 394.5 | Link |
| 212 | February 26, 2025 | Komandorskiye Ostrova Region | 5.8 | 13 | Link |
| 213 | March 5, 2025 | Myanmar-india Border Region | 5.8 | 84 | Link |
| 214 | March 9, 2025 | Ryukyu Islands, Japan | 5.8 | 41 | Link |
| 215 | March 17, 2025 | Ceram Sea, Indonesia | 5.8 | 10 | Link |
| 216 | March 30, 2025 | Tonga | 5.8 | 35 | Link |
| 217 | April 2, 2025 | Pacific-antarctic Ridge | 5.8 | 21 | Link |
| 218 | April 16, 2025 | Southern Mid-atlantic Ridge | 5.8 | 10 | Link |
| 219 | April 18, 2025 | Antofagasta, Chile | 5.8 | 126 | Link |
| 220 | May 2, 2025 | Solomon Islands | 5.8 | 65 | Link |
| 221 | May 6, 2025 | Central East Pacific Rise | 5.8 | 10 | Link |
| 222 | May 13, 2025 | Bonin Islands, Japan Region | 5.8 | 468 | Link |
| 223 | May 27, 2025 | Revilla Gigedo Islands Region | 5.8 | 10 | Link |
| 224 | May 28, 2025 | Guam Region | 5.8 | 49.6 | Link |
| 225 | May 30, 2025 | Southwest Of Africa | 5.8 | 10 | Link |
| 226 | June 18, 2025 | Off Coast Of Chiapas, Mexico | 5.8 | 10 | Link |
| 227 | June 29, 2025 | Pakistan | 5.8 | 35 | Link |
| 228 | July 15, 2025 | Near North Coast Of Greenland | 5.8 | 10 | Link |
| 229 | July 20, 2025 | Off East Coast Of Kamchatka | 5.8 | 10 | Link |
| 230 | July 21, 2025 | Eastern New Guinea Reg., P.n.g. | 5.8 | 73 | Link |
| 231 | July 24, 2025 | New Guinea, Papua New Guinea | 5.8 | 109 | Link |
| 232 | July 25, 2025 | Near East Coast Of Kamchatka | 5.8 | 32 | Link |
| 233 | July 25, 2025 | Molucca Sea | 5.8 | 59.9 | Link |
| 234 | July 29, 2025 | El Salvador | 5.8 | 12 | Link |
| 235 | July 30, 2025 | Near East Coast Of Kamchatka | 5.8 | 10 | Link |
| 236 | July 30, 2025 | Off East Coast Of Kamchatka | 5.8 | 32 | Link |
| 237 | July 30, 2025 | Off East Coast Of Kamchatka | 5.8 | 43 | Link |
| 238 | July 30, 2025 | Off East Coast Of Kamchatka | 5.8 | 28 | Link |
| 239 | July 30, 2025 | Kuril Islands | 5.8 | 41 | Link |
| 240 | July 30, 2025 | Off East Coast Of Kamchatka | 5.8 | 43 | Link |
| 241 | July 30, 2025 | East Of Kuril Islands | 5.8 | 12.9 | Link |
| 242 | August 1, 2025 | Off East Coast Of Kamchatka | 5.8 | 51 | Link |
| 243 | August 3, 2025 | Off East Coast Of Kamchatka | 5.8 | 5.9 | Link |
| 244 | August 7, 2025 | Taiwan Region | 5.8 | 102.5 | Link |
| 245 | August 9, 2025 | Offshore Guatemala | 5.8 | 45 | Link |
| 246 | August 11, 2025 | Off Coast Of Chiapas, Mexico | 5.8 | 9.1 | Link |
| 247 | August 17, 2025 | Sulawesi, Indonesia | 5.8 | 6.7 | Link |
| 248 | August 21, 2025 | Off East Coast Of Kamchatka | 5.8 | 27.9 | Link |
| 249 | August 23, 2025 | South Of Tonga | 5.8 | 39 | Link |
| 250 | August 23, 2025 | Offshore El Salvador | 5.8 | 49 | Link |
| 251 | August 23, 2025 | Simeulue, Indonesia | 5.8 | 10 | Link |
| 252 | September 4, 2025 | Salta, Argentina | 5.8 | 176 | Link |
| 253 | September 9, 2025 | Off Coast Of Oregon | 5.8 | 13.8 | Link |
| 254 | September 18, 2025 | Off East Coast Of Kamchatka | 5.8 | 24 | Link |
| 255 | September 18, 2025 | Off East Coast Of Kamchatka | 5.8 | 32 | Link |
| 256 | September 25, 2025 | Trujillo, Venezuela | 5.8 | 10 | Link |
| 257 | September 25, 2025 | Off East Coast Of Kamchatka | 5.8 | 10 | Link |
| 258 | October 4, 2025 | Near East Coast Of Honshu, Japan | 5.8 | 33 | Link |
| 259 | October 13, 2025 | State Of Yap, Micronesia | 5.8 | 35 | Link |
| 260 | October 22, 2025 | Costa Rica | 5.8 | 31 | Link |
| 261 | October 24, 2025 | Hokkaido, Japan Region | 5.8 | 41.4 | Link |
| 262 | October 25, 2025 | Kuril Islands | 5.8 | 76 | Link |
| 263 | November 3, 2025 | Off East Coast Of Kamchatka | 5.8 | 14.1 | Link |
| 264 | November 4, 2025 | Guam Region | 5.8 | 28 | Link |
| 265 | November 10, 2025 | Off East Coast Of Honshu, Japan | 5.8 | 10 | Link |
| 266 | November 20, 2025 | Seram, Indonesia | 5.8 | 128.3 | Link |
| 267 | November 28, 2025 | Tonga | 5.8 | 258 | Link |
| 268 | November 28, 2025 | Guatemala | 5.8 | 148.2 | Link |
| 269 | December 8, 2025 | Southern Yukon Territory, Canada | 5.8 | 9.6 | Link |
| 270 | December 8, 2025 | Western Turkey | 5.8 | 99 | Link |
| 271 | December 8, 2025 | South Sandwich Islands Region | 5.8 | 10 | Link |
| 272 | December 10, 2025 | Northern Colombia | 5.8 | 157 | Link |
| 273 | January 10, 2025 | Near West Coast Of Colombia | 5.7 | 17 | Link |
| 274 | January 14, 2025 | Central Mid-atlantic Ridge | 5.7 | 10 | Link |
| 275 | January 28, 2025 | Southeast Of Easter Island | 5.7 | 10 | Link |
| 276 | February 1, 2025 | Ecuador | 5.7 | 40 | Link |
| 277 | February 4, 2025 | West Chile Rise | 5.7 | 10 | Link |
| 278 | February 28, 2025 | Banda Sea | 5.7 | 119 | Link |
| 279 | March 8, 2025 | Ryukyu Islands, Japan | 5.7 | 41 | Link |
| 280 | March 12, 2025 | Philippine Islands Region | 5.7 | 10 | Link |
| 281 | March 20, 2025 | South Sandwich Islands Region | 5.7 | 5.6 | Link |
| 282 | March 21, 2025 | Andreanof Islands, Aleutian Is. | 5.7 | 16.8 | Link |
| 283 | March 27, 2025 | South Sandwich Islands Region | 5.7 | 147.8 | Link |
| 284 | April 7, 2025 | Simeulue, Indonesia | 5.7 | 28 | Link |
| 285 | April 10, 2025 | Near S Coast Of Papua, Indonesia | 5.7 | 10 | Link |
| 286 | April 17, 2025 | Molucca Sea | 5.7 | 54 | Link |
| 287 | April 18, 2025 | Komandorskiye Ostrova Region | 5.7 | 24 | Link |
| 288 | April 19, 2025 | Mindanao, Philippines | 5.7 | 35 | Link |
| 289 | April 20, 2025 | South Indian Ocean | 5.7 | 10 | Link |
| 290 | April 22, 2025 | South Of Java, Indonesia | 5.7 | 57 | Link |
| 291 | April 22, 2025 | Eastern New Guinea Reg., P.n.g. | 5.7 | 208.3 | Link |
| 292 | May 2, 2025 | Drake Passage | 5.7 | 10 | Link |
| 293 | May 3, 2025 | Minahasa, Sulawesi, Indonesia | 5.7 | 109 | Link |
| 294 | May 5, 2025 | Chiapas, Mexico | 5.7 | 269.2 | Link |
| 295 | May 5, 2025 | Taiwan | 5.7 | 2.4 | Link |
| 296 | May 10, 2025 | Kepulauan Babar, Indonesia | 5.7 | 150 | Link |
| 297 | May 15, 2025 | Kepulauan Barat Daya, Indonesia | 5.7 | 497 | Link |
| 298 | May 22, 2025 | South Indian Ocean | 5.7 | 10 | Link |
| 299 | May 26, 2025 | Tarapaca, Chile | 5.7 | 96.3 | Link |
| 300 | June 5, 2025 | South Of Panama | 5.7 | 10 | Link |
| 301 | June 8, 2025 | Western Indian-antarctic Ridge | 5.7 | 10 | Link |
| 302 | June 12, 2025 | Pacific-antarctic Ridge | 5.7 | 10 | Link |
| 303 | June 17, 2025 | Mindanao, Philippines | 5.7 | 52.1 | Link |
| 304 | June 19, 2025 | Mariana Islands Region | 5.7 | 51 | Link |
| 305 | June 19, 2025 | Eastern New Guinea Reg., P.n.g. | 5.7 | 59 | Link |
| 306 | June 24, 2025 | Dominican Republic Region | 5.7 | 10 | Link |
| 307 | July 15, 2025 | Luzon, Philippines | 5.7 | 47 | Link |
| 308 | July 15, 2025 | Kermadec Islands, New Zealand | 5.7 | 55 | Link |
| 309 | July 17, 2025 | Antofagasta, Chile | 5.7 | 49 | Link |
| 310 | July 23, 2025 | Eastern Kazakhstan | 5.7 | 35 | Link |
| 311 | July 24, 2025 | Sulawesi, Indonesia | 5.7 | 25 | Link |
| 312 | July 25, 2025 | Near East Coast Of Kamchatka | 5.7 | 24 | Link |
| 313 | July 25, 2025 | West Of Macquarie Island | 5.7 | 10 | Link |
| 314 | July 26, 2025 | Near N Coast Of Papua, Indonesia | 5.7 | 10 | Link |
| 315 | July 30, 2025 | Off East Coast Of Kamchatka | 5.7 | 32 | Link |
| 316 | July 30, 2025 | East Of Kuril Islands | 5.7 | 25 | Link |
| 317 | July 30, 2025 | Kuril Islands | 5.7 | 48 | Link |
| 318 | July 30, 2025 | Off East Coast Of Kamchatka | 5.7 | 49 | Link |
| 319 | August 1, 2025 | Off East Coast Of Kamchatka | 5.7 | 28 | Link |
| 320 | August 2, 2025 | Hokkaido, Japan Region | 5.7 | 46 | Link |
| 321 | August 2, 2025 | Oaxaca, Mexico | 5.7 | 35 | Link |
| 322 | August 3, 2025 | Off East Coast Of Kamchatka | 5.7 | 28 | Link |
| 323 | August 24, 2025 | Off East Coast Of Kamchatka | 5.7 | 32 | Link |
