Sunrise and sunset times for Milano in 2024.
Shortest day and longest day.

All the information about sunrise and sunset of 2024

Milano Solar Almanac - Year: 2024

In this page you'll find at what time does the sun rise and set today, Monday 29 April 2024 in Milano and the daylength. For today, tomorrow and the day after tomorrow, civil, nautical and astronomical sunrises and sunsets are also reported. Further down in a table all sunrise and sunset times and day length for 2024 in Milano are shown.

In Milano it is 11:09 pm on 29 April 2024. The Sun has risen at 06:11 am and has set 2 hours and 39 minutes ago at 20:29 pm. Today the length of the day has been 14 hours and 17 minutes.

TODAY - Monday 29 April

SUNRISE: 06:11 am
SUNSET: 20:29 pm
DAYLENGTH: 14 ore e 17 minuti

ASTRONOM. TWILIGHT BEGIN: 04:15 am
NAUTICAL TWILIGHT BEGIN: 05:00 am
CIVIL TWILIGHT BEGIN: 05:41 am

CIVIL TWILIGHT END: 21:00 pm
NAUTICAL TWILIGHT END: 21:40 pm
ASTRONOM. TWILIGHT END: 22:25 pm

TOMORROW - Tuesday 30 April

SUNRISE: 06:10 am
SUNSET: 20:30 pm
DAYLENGTH: 14 ore e 20 minuti

ASTRONOM. TWILIGHT BEGIN: 04:13 am
NAUTICAL TWILIGHT BEGIN: 04:58 am
CIVIL TWILIGHT BEGIN: 05:39 am

CIVIL TWILIGHT END: 21:01 pm
NAUTICAL TWILIGHT END: 21:42 pm
ASTRONOM. TWILIGHT END: 22:27 pm

THE DAY AFTER TMW - Wednesday 1 May

SUNRISE: 06:08 am
SUNSET: 20:31 pm
DAYLENGTH: 14 ore e 23 minuti

ASTRONOM. TWILIGHT BEGIN: 04:11 am
NAUTICAL TWILIGHT BEGIN: 04:56 am
CIVIL TWILIGHT BEGIN: 05:37 am

CIVIL TWILIGHT END: 21:02 pm
NAUTICAL TWILIGHT END: 21:43 pm
ASTRONOM. TWILIGHT END: 22:29 pm

Curiosities about sunrise and sunset and duration of sunlight for 2024 in Milano

Graph of sunrise, sunset and daylight hours duration in 2024 in Milano

Interactive chart with all sunrise and sunset times and sunlight duration for 2024 in Milano. Hover over the lines to get information about each day.

2024 solar almanac in Milano

The following tables show all the sunrise and sunset times in 2024 (solar hours) and the total duration of daylight in Milano.

NOTE: in the table, the sunrise and sunset times are rounded to the minute, thus omitting the seconds values. For the calculation of the duration of sunlight, the sunrise and sunset times are used with the utmost precision and then the result of the difference is rounded up to the minute. For this reason it may happen that the length of the day does not coincide with the time difference between sunrise and sunset displayed, but presents an apparent error of 1 minute.
For example, in Milan, on January 8, the sun rises at 8:00:33" (approximately 8:01), sets at 16:59:19" (approximately 16:59), and the length of the day is calculated from the difference of the times of the two more precise times (obtaining 8h58'46") and then performing the approximation (obtaining 8h59'), and not from the difference of the approximated times, with which we would have obtained 8h58'.

January 2024

Day Sunrise Sunset Day
length
01/01/2024 08:01 16:51 8h50'
02/01/2024 08:01 16:52 8h51'
03/01/2024 08:01 16:53 8h52'
04/01/2024 08:01 16:54 8h53'
05/01/2024 08:01 16:55 8h54'
06/01/2024 08:01 16:56 8h56'
07/01/2024 08:00 16:57 8h57'
08/01/2024 08:00 16:58 8h58'
09/01/2024 08:00 16:59 8h59'
10/01/2024 08:00 17:01 9h01'
11/01/2024 07:59 17:02 9h02'
12/01/2024 07:59 17:03 9h04'
13/01/2024 07:58 17:04 9h06'
14/01/2024 07:58 17:05 9h07'
15/01/2024 07:57 17:07 9h09'
16/01/2024 07:57 17:08 9h11'
17/01/2024 07:56 17:09 9h13'
18/01/2024 07:56 17:10 9h15'
19/01/2024 07:55 17:12 9h17'
20/01/2024 07:54 17:13 9h19'
21/01/2024 07:53 17:14 9h21'
22/01/2024 07:53 17:16 9h23'
23/01/2024 07:52 17:17 9h25'
24/01/2024 07:51 17:19 9h28'
25/01/2024 07:50 17:20 9h30'
26/01/2024 07:49 17:21 9h32'
27/01/2024 07:48 17:23 9h35'
28/01/2024 07:47 17:24 9h37'
29/01/2024 07:46 17:26 9h40'
30/01/2024 07:45 17:27 9h42'
31/01/2024 07:44 17:28 9h45'

February 2024

Day Sunrise Sunset Day
length
01/02/2024 07:43 17:30 9h47'
02/02/2024 07:41 17:31 9h50'
03/02/2024 07:40 17:33 9h53'
04/02/2024 07:39 17:34 9h55'
05/02/2024 07:38 17:36 9h58'
06/02/2024 07:36 17:37 10h01'
07/02/2024 07:35 17:39 10h04'
08/02/2024 07:34 17:40 10h06'
09/02/2024 07:32 17:42 10h09'
10/02/2024 07:31 17:43 10h12'
11/02/2024 07:29 17:44 10h15'
12/02/2024 07:28 17:46 10h18'
13/02/2024 07:26 17:47 10h21'
14/02/2024 07:25 17:49 10h24'
15/02/2024 07:23 17:50 10h27'
16/02/2024 07:22 17:52 10h30'
17/02/2024 07:20 17:53 10h33'
18/02/2024 07:19 17:55 10h36'
19/02/2024 07:17 17:56 10h39'
20/02/2024 07:16 17:57 10h42'
21/02/2024 07:14 17:59 10h45'
22/02/2024 07:12 18:00 10h48'
23/02/2024 07:11 18:02 10h51'
24/02/2024 07:09 18:03 10h54'
25/02/2024 07:07 18:04 10h57'
26/02/2024 07:05 18:06 11h00'
27/02/2024 07:04 18:07 11h04'
28/02/2024 07:02 18:09 11h07'
29/02/2024 07:00 18:10 11h10'

March 2024

Day Sunrise Sunset Day
length
01/03/2024 06:58 18:11 11h13'
02/03/2024 06:57 18:13 11h16'
03/03/2024 06:55 18:14 11h19'
04/03/2024 06:53 18:16 11h22'
05/03/2024 06:51 18:17 11h26'
06/03/2024 06:49 18:18 11h29'
07/03/2024 06:48 18:20 11h32'
08/03/2024 06:46 18:21 11h35'
09/03/2024 06:44 18:22 11h38'
10/03/2024 06:42 18:24 11h42'
11/03/2024 06:40 18:25 11h45'
12/03/2024 06:38 18:26 11h48'
13/03/2024 06:36 18:28 11h51'
14/03/2024 06:35 18:29 11h54'
15/03/2024 06:33 18:30 11h58'
16/03/2024 06:31 18:32 12h01'
17/03/2024 06:29 18:33 12h04'
18/03/2024 06:27 18:34 12h07'
19/03/2024 06:25 18:36 12h10'
20/03/2024 06:23 18:37 12h14'
21/03/2024 06:21 18:38 12h17'
22/03/2024 06:19 18:40 12h20'
23/03/2024 06:17 18:41 12h23'
24/03/2024 06:16 18:42 12h27'
25/03/2024 06:14 18:43 12h30'
26/03/2024 06:12 18:45 12h33'
27/03/2024 06:10 18:46 12h36'
28/03/2024 06:08 18:47 12h39'
29/03/2024 06:06 18:49 12h43'
30/03/2024 06:04 18:50 12h46'
31/03/2024 06:02 18:51 12h49'

April 2024

Day Sunrise Sunset Day
length
01/04/2024 06:00 18:53 12h52'
02/04/2024 05:59 18:54 12h55'
03/04/2024 05:57 18:55 12h58'
04/04/2024 05:55 18:56 13h02'
05/04/2024 05:53 18:58 13h05'
06/04/2024 05:51 18:59 13h08'
07/04/2024 05:49 19:00 13h11'
08/04/2024 05:47 19:02 13h14'
09/04/2024 05:46 19:03 13h17'
10/04/2024 05:44 19:04 13h20'
11/04/2024 05:42 19:05 13h24'
12/04/2024 05:40 19:07 13h27'
13/04/2024 05:38 19:08 13h30'
14/04/2024 05:36 19:09 13h33'
15/04/2024 05:35 19:11 13h36'
16/04/2024 05:33 19:12 13h39'
17/04/2024 05:31 19:13 13h42'
18/04/2024 05:29 19:14 13h45'
19/04/2024 05:28 19:16 13h48'
20/04/2024 05:26 19:17 13h51'
21/04/2024 05:24 19:18 13h54'
22/04/2024 05:23 19:20 13h57'
23/04/2024 05:21 19:21 14h00'
24/04/2024 05:19 19:22 14h03'
25/04/2024 05:18 19:24 14h06'
26/04/2024 05:16 19:25 14h09'
27/04/2024 05:15 19:26 14h12'
28/04/2024 05:13 19:27 14h14'
29/04/2024 05:11 19:29 14h17'
30/04/2024 05:10 19:30 14h20'

May 2024

Day Sunrise Sunset Day
length
01/05/2024 05:08 19:31 14h23'
02/05/2024 05:07 19:32 14h26'
03/05/2024 05:05 19:34 14h28'
04/05/2024 05:04 19:35 14h31'
05/05/2024 05:03 19:36 14h34'
06/05/2024 05:01 19:37 14h36'
07/05/2024 05:00 19:39 14h39'
08/05/2024 04:58 19:40 14h41'
09/05/2024 04:57 19:41 14h44'
10/05/2024 04:56 19:42 14h47'
11/05/2024 04:55 19:44 14h49'
12/05/2024 04:53 19:45 14h51'
13/05/2024 04:52 19:46 14h54'
14/05/2024 04:51 19:47 14h56'
15/05/2024 04:50 19:48 14h59'
16/05/2024 04:49 19:50 15h01'
17/05/2024 04:48 19:51 15h03'
18/05/2024 04:47 19:52 15h05'
19/05/2024 04:46 19:53 15h07'
20/05/2024 04:45 19:54 15h09'
21/05/2024 04:44 19:55 15h12'
22/05/2024 04:43 19:56 15h14'
23/05/2024 04:42 19:57 15h16'
24/05/2024 04:41 19:58 15h17'
25/05/2024 04:40 19:59 15h19'
26/05/2024 04:39 20:00 15h21'
27/05/2024 04:39 20:01 15h23'
28/05/2024 04:38 20:02 15h24'
29/05/2024 04:37 20:03 15h26'
30/05/2024 04:37 20:04 15h28'
31/05/2024 04:36 20:05 15h29'

June 2024

Day Sunrise Sunset Day
length
01/06/2024 04:35 20:06 15h31'
02/06/2024 04:35 20:07 15h32'
03/06/2024 04:34 20:08 15h33'
04/06/2024 04:34 20:08 15h34'
05/06/2024 04:34 20:09 15h36'
06/06/2024 04:33 20:10 15h37'
07/06/2024 04:33 20:11 15h38'
08/06/2024 04:33 20:11 15h39'
09/06/2024 04:32 20:12 15h40'
10/06/2024 04:32 20:12 15h40'
11/06/2024 04:32 20:13 15h41'
12/06/2024 04:32 20:14 15h42'
13/06/2024 04:32 20:14 15h42'
14/06/2024 04:32 20:15 15h43'
15/06/2024 04:32 20:15 15h43'
16/06/2024 04:32 20:15 15h44'
17/06/2024 04:32 20:16 15h44'
18/06/2024 04:32 20:16 15h44'
19/06/2024 04:32 20:16 15h44'
20/06/2024 04:32 20:17 15h44'
21/06/2024 04:32 20:17 15h44'
22/06/2024 04:33 20:17 15h44'
23/06/2024 04:33 20:17 15h44'
24/06/2024 04:33 20:17 15h44'
25/06/2024 04:34 20:17 15h44'
26/06/2024 04:34 20:17 15h43'
27/06/2024 04:35 20:17 15h43'
28/06/2024 04:35 20:17 15h42'
29/06/2024 04:36 20:17 15h42'
30/06/2024 04:36 20:17 15h41'

July 2024

Day Sunrise Sunset Day
length
01/07/2024 04:37 20:17 15h40'
02/07/2024 04:37 20:17 15h39'
03/07/2024 04:38 20:16 15h38'
04/07/2024 04:39 20:16 15h38'
05/07/2024 04:39 20:16 15h36'
06/07/2024 04:40 20:15 15h35'
07/07/2024 04:41 20:15 15h34'
08/07/2024 04:41 20:14 15h33'
09/07/2024 04:42 20:14 15h32'
10/07/2024 04:43 20:13 15h30'
11/07/2024 04:44 20:13 15h29'
12/07/2024 04:45 20:12 15h27'
13/07/2024 04:46 20:11 15h26'
14/07/2024 04:47 20:11 15h24'
15/07/2024 04:48 20:10 15h22'
16/07/2024 04:49 20:09 15h21'
17/07/2024 04:49 20:08 15h19'
18/07/2024 04:50 20:08 15h17'
19/07/2024 04:51 20:07 15h15'
20/07/2024 04:53 20:06 15h13'
21/07/2024 04:54 20:05 15h11'
22/07/2024 04:55 20:04 15h09'
23/07/2024 04:56 20:03 15h07'
24/07/2024 04:57 20:02 15h05'
25/07/2024 04:58 20:01 15h03'
26/07/2024 04:59 20:00 15h01'
27/07/2024 05:00 19:58 14h58'
28/07/2024 05:01 19:57 14h56'
29/07/2024 05:02 19:56 14h54'
30/07/2024 05:03 19:55 14h51'
31/07/2024 05:05 19:54 14h49'

August 2024

Day Sunrise Sunset Day
length
01/08/2024 05:06 19:52 14h47'
02/08/2024 05:07 19:51 14h44'
03/08/2024 05:08 19:50 14h42'
04/08/2024 05:09 19:48 14h39'
05/08/2024 05:11 19:47 14h36'
06/08/2024 05:12 19:45 14h34'
07/08/2024 05:13 19:44 14h31'
08/08/2024 05:14 19:43 14h28'
09/08/2024 05:15 19:41 14h26'
10/08/2024 05:17 19:40 14h23'
11/08/2024 05:18 19:38 14h20'
12/08/2024 05:19 19:36 14h18'
13/08/2024 05:20 19:35 14h15'
14/08/2024 05:21 19:33 14h12'
15/08/2024 05:23 19:32 14h09'
16/08/2024 05:24 19:30 14h06'
17/08/2024 05:25 19:28 14h03'
18/08/2024 05:26 19:27 14h00'
19/08/2024 05:27 19:25 13h58'
20/08/2024 05:29 19:23 13h55'
21/08/2024 05:30 19:22 13h52'
22/08/2024 05:31 19:20 13h49'
23/08/2024 05:32 19:18 13h46'
24/08/2024 05:34 19:16 13h43'
25/08/2024 05:35 19:15 13h40'
26/08/2024 05:36 19:13 13h37'
27/08/2024 05:37 19:11 13h34'
28/08/2024 05:38 19:09 13h31'
29/08/2024 05:40 19:07 13h28'
30/08/2024 05:41 19:06 13h25'
31/08/2024 05:42 19:04 13h22'

September 2024

Day Sunrise Sunset Day
length
01/09/2024 05:43 19:02 13h18'
02/09/2024 05:45 19:00 13h15'
03/09/2024 05:46 18:58 13h12'
04/09/2024 05:47 18:56 13h09'
05/09/2024 05:48 18:54 13h06'
06/09/2024 05:49 18:52 13h03'
07/09/2024 05:51 18:51 13h00'
08/09/2024 05:52 18:49 12h57'
09/09/2024 05:53 18:47 12h54'
10/09/2024 05:54 18:45 12h51'
11/09/2024 05:56 18:43 12h47'
12/09/2024 05:57 18:41 12h44'
13/09/2024 05:58 18:39 12h41'
14/09/2024 05:59 18:37 12h38'
15/09/2024 06:00 18:35 12h35'
16/09/2024 06:02 18:33 12h32'
17/09/2024 06:03 18:31 12h28'
18/09/2024 06:04 18:29 12h25'
19/09/2024 06:05 18:27 12h22'
20/09/2024 06:06 18:25 12h19'
21/09/2024 06:08 18:24 12h16'
22/09/2024 06:09 18:22 12h13'
23/09/2024 06:10 18:20 12h10'
24/09/2024 06:11 18:18 12h06'
25/09/2024 06:13 18:16 12h03'
26/09/2024 06:14 18:14 12h00'
27/09/2024 06:15 18:12 11h57'
28/09/2024 06:16 18:10 11h54'
29/09/2024 06:18 18:08 11h51'
30/09/2024 06:19 18:06 11h47'

October 2024

Day Sunrise Sunset Day
length
01/10/2024 06:20 18:04 11h44'
02/10/2024 06:21 18:02 11h41'
03/10/2024 06:23 18:01 11h38'
04/10/2024 06:24 17:59 11h35'
05/10/2024 06:25 17:57 11h32'
06/10/2024 06:26 17:55 11h28'
07/10/2024 06:28 17:53 11h25'
08/10/2024 06:29 17:51 11h22'
09/10/2024 06:30 17:49 11h19'
10/10/2024 06:32 17:48 11h16'
11/10/2024 06:33 17:46 11h13'
12/10/2024 06:34 17:44 11h10'
13/10/2024 06:36 17:42 11h07'
14/10/2024 06:37 17:40 11h04'
15/10/2024 06:38 17:39 11h00'
16/10/2024 06:40 17:37 10h57'
17/10/2024 06:41 17:35 10h54'
18/10/2024 06:42 17:33 10h51'
19/10/2024 06:44 17:32 10h48'
20/10/2024 06:45 17:30 10h45'
21/10/2024 06:46 17:28 10h42'
22/10/2024 06:48 17:27 10h39'
23/10/2024 06:49 17:25 10h36'
24/10/2024 06:50 17:23 10h33'
25/10/2024 06:52 17:22 10h30'
26/10/2024 06:53 17:20 10h27'
27/10/2024 06:54 17:19 10h24'
28/10/2024 06:56 17:17 10h21'
29/10/2024 06:57 17:16 10h19'
30/10/2024 06:59 17:14 10h16'
31/10/2024 07:00 17:13 10h13'

November 2024

Day Sunrise Sunset Day
length
01/11/2024 07:01 17:11 10h10'
02/11/2024 07:03 17:10 10h07'
03/11/2024 07:04 17:09 10h04'
04/11/2024 07:05 17:07 10h02'
05/11/2024 07:07 17:06 9h59'
06/11/2024 07:08 17:04 9h56'
07/11/2024 07:10 17:03 9h54'
08/11/2024 07:11 17:02 9h51'
09/11/2024 07:12 17:01 9h48'
10/11/2024 07:14 17:00 9h46'
11/11/2024 07:15 16:58 9h43'
12/11/2024 07:17 16:57 9h41'
13/11/2024 07:18 16:56 9h38'
14/11/2024 07:19 16:55 9h36'
15/11/2024 07:21 16:54 9h33'
16/11/2024 07:22 16:53 9h31'
17/11/2024 07:23 16:52 9h29'
18/11/2024 07:25 16:51 9h26'
19/11/2024 07:26 16:50 9h24'
20/11/2024 07:27 16:49 9h22'
21/11/2024 07:29 16:49 9h20'
22/11/2024 07:30 16:48 9h18'
23/11/2024 07:31 16:47 9h16'
24/11/2024 07:33 16:46 9h14'
25/11/2024 07:34 16:46 9h12'
26/11/2024 07:35 16:45 9h10'
27/11/2024 07:36 16:45 9h08'
28/11/2024 07:38 16:44 9h07'
29/11/2024 07:39 16:44 9h05'
30/11/2024 07:40 16:43 9h03'

December 2024

Day Sunrise Sunset Day
length
01/12/2024 07:41 16:43 9h02'
02/12/2024 07:42 16:42 9h00'
03/12/2024 07:43 16:42 8h59'
04/12/2024 07:44 16:42 8h57'
05/12/2024 07:45 16:42 8h56'
06/12/2024 07:46 16:41 8h55'
07/12/2024 07:47 16:41 8h54'
08/12/2024 07:48 16:41 8h53'
09/12/2024 07:49 16:41 8h52'
10/12/2024 07:50 16:41 8h51'
11/12/2024 07:51 16:41 8h50'
12/12/2024 07:52 16:41 8h49'
13/12/2024 07:53 16:41 8h49'
14/12/2024 07:54 16:42 8h48'
15/12/2024 07:54 16:42 8h47'
16/12/2024 07:55 16:42 8h47'
17/12/2024 07:56 16:42 8h47'
18/12/2024 07:56 16:43 8h46'
19/12/2024 07:57 16:43 8h46'
20/12/2024 07:58 16:44 8h46'
21/12/2024 07:58 16:44 8h46'
22/12/2024 07:58 16:45 8h46'
23/12/2024 07:59 16:45 8h46'
24/12/2024 07:59 16:46 8h46'
25/12/2024 08:00 16:46 8h47'
26/12/2024 08:00 16:47 8h47'
27/12/2024 08:00 16:48 8h48'
28/12/2024 08:00 16:49 8h48'
29/12/2024 08:01 16:49 8h49'
30/12/2024 08:01 16:50 8h49'
31/12/2024 08:01 16:51 8h50'
Definitions of twiligh, sunrise, sunset

Definitions of twilight, sunrise, sunset

Twilight is the gradual passage of illumination that joins the deep night with the day (morning twilight) and the day with the deep night (evening twilight), where by day we mean the temporal interval between sunrise and sunset, i.e. until the first and last ray of the Sun arrives directly on the Earth. Late night is that period of total shade, in which sunlight no longer has any contribution. During twilight, the Earth still receives an indirect contribution from solar illumination, through the scattering and reflection of light by the atmosphere.
Twilight is conventionally measured at sea level and at the celestial equator, as an angular variation of the Earth's rotation, for a total of 18°, and is divided into three types (astronomical, nautical, civil), each of .
The morning astronomical twilight includes the period between the end of the astronomical night when the center of the Sun reaches 108° of the zenith distance (-18° from the horizon) and the beginning of the nautical twilight (102° of zenith distance, -12° from the horizon). When the Sun is at -18° from the horizon, its contribution to illuminating the sky is almost zero. The evening astronomical twilight is also defined in a specular way.
Morning nautical twilight includes the period between the end of astronomical twilight and the beginning of civil twilight (96° of zenithal distance°, -6° from the horizon). During this time it is possible to distinguish the line of the marine horizon and the main stars at the same time. In these conditions, using nautical measuring instruments, such as the sextant, it is possible to establish one's geographical location and trace the navigation routes (hence the name). The evening nautical twilight is also defined in a specular way.
Morning civil twilight includes the period between the instant in which the centre of the Sun reaches the zenithal distance of 96° (-6° from the horizon) and its first rise. In the brightest part of this range it is still possible to distinguish the colors of objects.
The aurora is the appearance of light just before sunrise. It constitutes the last phase of the morning twilight or dawn. While in the early stages of twilight the luminosity is mainly due to sunlight reflected from the upper layers of the atmosphere, during the aurora the colored light refracted from the lower layers predominates.

City selection

For sunrise and sunset times of a city other than Milano, select the region, the province and then the city.