Real-time monitoring of earthquakes in the World
Did you feel an earthquake
It usually takes at least 15 minutes to get information on epicenter position and magnitude
of an earthquake.
Reload
the page for the latest update
by clicking here.
NB: to reduce processing times, a limit of 50 events has been set to the query executed.
Data from EMSC, European-Mediterranean Seismological Centre. I dati presenti sul database di firenzemeteo.it hanno una magnitudo minima pari a 2.5.
Caricamento Agente AI...
Earthquakes in the World
Seismic events starting with the most recent one. Credits: data from EMSC.
50 earthquakes in the World with M≥4
between Wednesday 7 October and
Wednesday 14 October:
0 with 2.5≤M<3 (0.0%),
0 with 3≤M<4 (0.0%),
44 with 4≤M<5 (88.0%),
6 with 5≤M<6 (12.0%),
0 with 6≤M<7 (0.0%),
0 with M≥7 (0.0%).
| # | Date and Time | Magnitude | Depth [km] | Lat/Lon | Geographic Info | Link |
|---|---|---|---|---|---|---|
| 1 | 14-10-2026 06:01 | 4.1 | 17 | 0.3700 96.7400 | Nias Region, Indonesia | Link |
| 2 | 14-10-2026 05:38 | 4.2 | 24 | 0.0900 126.7000 | Molucca Sea | Link |
| 3 | 14-10-2026 05:35 | 4.0 | 6 | 7.4550 -80.2207 | Panama | Link |
| 4 | 14-10-2026 04:42 | 4.4 | 46.9 | -29.1700 -70.9900 | Coquimbo, Chile | Link |
| 5 | 14-10-2026 04:05 | 4.1 | 10 | 7.6576 -80.5741 | Panama | Link |
| 6 | 14-10-2026 03:19 | 4.1 | 50 | 38.6000 141.9000 | Near East Coast Of Honshu, Japan | Link |
| 7 | 14-10-2026 03:15 | 4.3 | 10 | 7.4040 -80.0435 | Panama | Link |
| 8 | 14-10-2026 14:18 | 4.2 | 5 | 7.6092 -80.5700 | Panama | Link |
| 9 | 14-10-2026 14:07 | 4.3 | 10 | 16.9200 119.9200 | Luzon, Philippines | Link |
| 10 | 14-10-2026 13:39 | 4.0 | 135.5 | 17.4890 -94.8860 | Veracruz, Mexico | Link |
| 11 | 14-10-2026 12:49 | 5.5 | 574 | -21.0632 -178.6860 | Fiji Region | Link |
| 12 | 14-10-2026 11:45 | 4.4 | 163 | -15.4430 -72.0580 | Southern Peru | Link |
| 13 | 14-10-2026 11:16 | 4.8 | 10 | -5.4874 35.0620 | Tanzania | Link |
| 14 | 14-10-2026 10:10 | 4.5 | 10 | -5.4290 34.9620 | Tanzania | Link |
| 15 | 14-10-2026 09:30 | 4.1 | 9.3 | 14.3000 -93.7520 | Off Coast Of Chiapas, Mexico | Link |
| 16 | 14-10-2026 09:13 | 4.1 | 89 | 15.0130 -92.7460 | Offshore Chiapas, Mexico | Link |
| 17 | 14-10-2026 08:33 | 4.0 | 19 | -7.9200 120.8900 | Flores Sea | Link |
| 18 | 14-10-2026 08:27 | 4.7 | 25 | -5.4120 152.3260 | New Britain Region, P.n.g. | Link |
| 19 | 14-10-2026 07:42 | 4.2 | 10 | 7.1846 -81.3449 | Panama | Link |
| 20 | 14-10-2026 07:09 | 4.9 | 12 | 7.5809 -80.4874 | Panama | Link |
| 21 | 14-10-2026 06:59 | 4.4 | 5 | 7.6266 -81.3490 | Panama | Link |
| 22 | 14-10-2026 06:40 | 4.4 | 10 | 7.3789 -80.0907 | Panama | Link |
| 23 | 14-10-2026 05:38 | 4.2 | 10 | 9.0299 -82.2707 | Panama-costa Rica Border Region | Link |
| 24 | 14-10-2026 05:11 | 5.0 | 24.3 | -20.2995 -70.1523 | Offshore Tarapaca, Chile | Link |
| 25 | 14-10-2026 05:02 | 4.8 | 10 | 5.0056 -27.5843 | North Atlantic Ocean | Link |
| 26 | 14-10-2026 05:01 | 4.8 | 10 | 8.2242 -81.9484 | Panama | Link |
| 27 | 14-10-2026 04:59 | 4.7 | 10 | -5.4957 152.3940 | New Britain Region, P.n.g. | Link |
| 28 | 14-10-2026 04:25 | 4.0 | 2 | 7.4775 -80.5710 | Panama | Link |
| 29 | 14-10-2026 04:12 | 4.6 | 10 | -4.4488 152.9440 | New Britain Region, P.n.g. | Link |
| 30 | 14-10-2026 14:36 | 5.0 | 10 | -29.2178 -71.8431 | Offshore Coquimbo, Chile | Link |
| 31 | 14-10-2026 14:30 | 5.1 | 19.2 | -29.2135 -71.7894 | Offshore Coquimbo, Chile | Link |
| 32 | 13-10-2026 13:26 | 4.0 | 124.6 | -21.8900 -68.7300 | Antofagasta, Chile | Link |
| 33 | 13-10-2026 12:15 | 4.2 | 5 | 7.6785 -81.5349 | Panama | Link |
| 34 | 13-10-2026 11:31 | 4.0 | 78.7 | -21.8300 -68.7700 | Antofagasta, Chile | Link |
| 35 | 13-10-2026 11:25 | 4.0 | 20 | 8.9766 -79.3632 | Panama | Link |
| 36 | 13-10-2026 11:24 | 4.8 | 162.7 | 6.6910 -73.0229 | Northern Colombia | Link |
| 37 | 13-10-2026 10:35 | 4.3 | 178.9 | -35.7630 178.2330 | Off E. Coast Of N. Island, N.z. | Link |
| 38 | 13-10-2026 10:13 | 4.0 | 168.7 | -24.1100 -67.2100 | Salta, Argentina | Link |
| 39 | 13-10-2026 08:45 | 5.6 | 53 | -5.4669 152.0850 | New Britain Region, P.n.g. | Link |
| 40 | 13-10-2026 08:36 | 4.4 | 10 | 1.6816 -76.3106 | Colombia | Link |
| 41 | 13-10-2026 08:16 | 4.4 | 26 | 7.0500 -81.3478 | Panama | Link |
| 42 | 13-10-2026 07:01 | 4.2 | 10 | 9.3184 -82.9995 | Panama-costa Rica Border Region | Link |
| 43 | 13-10-2026 06:28 | 5.0 | 10 | -5.3740 152.2510 | New Britain Region, P.n.g. | Link |
| 44 | 13-10-2026 06:24 | 4.1 | 10 | 7.6225 -81.3628 | Panama | Link |
| 45 | 13-10-2026 06:14 | 4.2 | 7 | 7.4062 -80.4887 | Panama | Link |
| 46 | 13-10-2026 06:01 | 4.3 | 10 | 7.2672 -80.4588 | Panama | Link |
| 47 | 13-10-2026 05:43 | 4.2 | 16.2 | 15.4580 -95.3510 | Offshore Oaxaca, Mexico | Link |
| 48 | 13-10-2026 05:24 | 4.2 | 15 | 7.5164 -80.4502 | Panama | Link |
| 49 | 13-10-2026 05:21 | 4.9 | 10 | 5.3194 125.5360 | Mindanao, Philippines | Link |
| 50 | 13-10-2026 04:48 | 4.1 | 6 | 7.6998 -81.5508 | Panama | Link |
Selection of earthquakes by continents and countries
Click on an area o to select the earthquakes felt in particular regions of the world. Real-time updates, earthquakes a few minutes ago. Earthquake today.
Selection of earthquakes by continents and countries
EARTHQUAKES IN THE WORLD ON 2023 - To consult the seismic events recorded on 2023 click on the
link.
EARTHQUAKES IN THE WORLD ON 2024 - To consult the seismic events recorded on 2024 click on the
link.
EARTHQUAKES IN THE WORLD ON 2025 - To consult the seismic events recorded on 2025 click on the
link.
EARTHQUAKES IN THE WORLD ON 2026 - To consult the seismic events recorded on 2026 click on the
link.
Earthquakes in real time in Italy
Map and table of the latest earthquakes felt in Italy and earthquake database from 2022.
The strongest earthquakes from the year 1000 onwards in Italy
Map and table of the strongest earthquakes ever in Italy, from 1000 up to present times (year 2020 included).