Archivio terremoti registrati nel mondo nel 2024
Terremoti registrati nel mondo nell'anno 2024
Eventi sismici registrati nell'anno 2024 nel Mondo: scopri tutte le statistiche.
Resoconto e tabella eventi sismici anno 2024 nel mondo
Complessivamente nel 2024 sono stati registrati 73571 eventi sismici con magnitudo minima 2.5:
- 22820 (31.0%) con magnitudo
compresa tra 2.5 e 3;
- 27559 (37.5%) con magnitudo
compresa tra 3 e 4;
- 11675 (15.9%) con magnitudo
compresa tra 4 e 5;
- 1639 (2.2%) con magnitudo
compresa tra 5 e 6;
- 95 (0.1%) con magnitudo
compresa tra 6 e 7;
- 10 (0.0%) con magnitudo
≥ 7.
Il terremoto più forte del 2024 nel mondo è stato registrato il 1 gennaio. Magnitudo: 7.5. Luogo: Near West Coast Of Honshu, Japan.
Mappa terremoti 2024 con magnitudo ≥ 5.5
Nella seguente mappa sono mostrati i 380 terremoti del 2024 aventi magnitudo ≥5.5. Il colore delle icone indica la magnitudo. Rossa: 5.5≤M<6 . Viola: 6≤M<7 . Nera: M≥7 .Clicca sulle icone per visualizzare i dettagli dell'evento sismico.
Tabella terremoti 2024 con magnitudo ≥5.5
Nella seguente tabella sono mostrati i 380 terremoti del 2024 aventi
magnitudo ≥5.5.
Cliccando sull'intestazione
di ciascuna colonna è possibile ordinare gli eventi a piacere (ad esempio, in ordine cronologico,
per magnitudo o per profondità). Nell'ultima colonna il link all'evento dove puoi trovare ulteriori dettagli.
| # | Data Evento | Area Epicentro | Magnitudo | Profondità | Pagina evento |
|---|---|---|---|---|---|
| 1 | 1 gennaio 2024 | Near West Coast Of Honshu, Japan | 7.5 | 9 | Link |
| 2 | 3 aprile 2024 | Taiwan | 7.4 | 20 | Link |
| 3 | 17 dicembre 2024 | Vanuatu | 7.4 | 28 | Link |
| 4 | 19 luglio 2024 | Antofagasta, Chile | 7.3 | 128 | Link |
| 5 | 11 luglio 2024 | Moro Gulf, Mindanao, Philippines | 7.1 | 620.1 | Link |
| 6 | 8 agosto 2024 | Kyushu, Japan | 7.1 | 35 | Link |
| 7 | 22 gennaio 2024 | Southern Xinjiang, China | 7.0 | 9 | Link |
| 8 | 28 giugno 2024 | Near Coast Of Southern Peru | 7.0 | 56 | Link |
| 9 | 17 agosto 2024 | Off East Coast Of Kamchatka | 7.0 | 51 | Link |
| 10 | 5 dicembre 2024 | Offshore Northern California | 7.0 | 14 | Link |
| 11 | 26 agosto 2024 | Tonga | 6.9 | 102 | Link |
| 12 | 8 gennaio 2024 | Kepulauan Talaud, Indonesia | 6.8 | 91 | Link |
| 13 | 23 marzo 2024 | New Guinea, Papua New Guinea | 6.8 | 50 | Link |
| 14 | 5 aprile 2024 | Maug Islands Reg, N. Mariana Is. | 6.8 | 215 | Link |
| 15 | 3 agosto 2024 | Mindanao, Philippines | 6.8 | 30 | Link |
| 16 | 10 novembre 2024 | Cuba Region | 6.8 | 17 | Link |
| 17 | 3 marzo 2024 | Macquarie Island Region | 6.7 | 10 | Link |
| 18 | 27 marzo 2024 | Vanuatu Region | 6.7 | 18 | Link |
| 19 | 10 luglio 2024 | South Of Africa | 6.7 | 10 | Link |
| 20 | 27 dicembre 2024 | Kuril Islands | 6.7 | 151.9 | Link |
| 21 | 9 aprile 2024 | Molucca Sea | 6.6 | 35 | Link |
| 22 | 26 maggio 2024 | Tonga | 6.6 | 140 | Link |
| 23 | 16 settembre 2024 | Queen Charlotte Islands Region | 6.6 | 13 | Link |
| 24 | 1 ottobre 2024 | Tonga Region | 6.6 | 10 | Link |
| 25 | 15 novembre 2024 | New Ireland Region, P.n.g. | 6.6 | 51.9 | Link |
| 26 | 20 gennaio 2024 | Amazonas, Brazil | 6.5 | 614.5 | Link |
| 27 | 28 gennaio 2024 | Acre, Brazil | 6.5 | 609.5 | Link |
| 28 | 3 aprile 2024 | Taiwan | 6.5 | 11.8 | Link |
| 29 | 10 agosto 2024 | Sea Of Okhotsk | 6.5 | 400 | Link |
| 30 | 18 gennaio 2024 | Tonga | 6.4 | 218.1 | Link |
| 31 | 23 gennaio 2024 | Vanuatu | 6.4 | 32 | Link |
| 32 | 22 marzo 2024 | Java Sea | 6.4 | 10 | Link |
| 33 | 27 aprile 2024 | Java, Indonesia | 6.4 | 88 | Link |
| 34 | 11 luglio 2024 | Vancouver Island, Canada Region | 6.4 | 10 | Link |
| 35 | 1 settembre 2024 | Bougainville Region, P.n.g. | 6.4 | 52.9 | Link |
| 36 | 23 febbraio 2024 | Southern East Pacific Rise | 6.3 | 2 | Link |
| 37 | 17 aprile 2024 | Shikoku, Japan | 6.3 | 41 | Link |
| 38 | 26 maggio 2024 | Vanuatu | 6.3 | 29.2 | Link |
| 39 | 31 maggio 2024 | Prince Edward Islands Region | 6.3 | 10 | Link |
| 40 | 24 giugno 2024 | Vanuatu | 6.3 | 156.7 | Link |
| 41 | 3 agosto 2024 | Mindanao, Philippines | 6.3 | 15.9 | Link |
| 42 | 16 settembre 2024 | Mariana Islands Region | 6.3 | 10 | Link |
| 43 | 26 settembre 2024 | Mauritius - Reunion Region | 6.3 | 10 | Link |
| 44 | 8 novembre 2024 | Near Coast Of Aisen, Chile | 6.3 | 35 | Link |
| 45 | 8 dicembre 2024 | Andreanof Islands, Aleutian Is. | 6.3 | 47.9 | Link |
| 46 | 2 aprile 2024 | Saipan Reg., N. Mariana Islands | 6.2 | 10 | Link |
| 47 | 14 aprile 2024 | New Britain Region, P.n.g. | 6.2 | 51 | Link |
| 48 | 27 aprile 2024 | Bonin Islands, Japan Region | 6.2 | 497 | Link |
| 49 | 5 maggio 2024 | Seram, Indonesia | 6.2 | 34 | Link |
| 50 | 8 maggio 2024 | Vanuatu | 6.2 | 10 | Link |
| 51 | 12 maggio 2024 | Offshore Chiapas, Mexico | 6.2 | 65 | Link |
| 52 | 31 maggio 2024 | Kermadec Islands Region | 6.2 | 19.6 | Link |
| 53 | 5 settembre 2024 | Near N Coast Of New Guinea, Png. | 6.2 | 10 | Link |
| 54 | 12 ottobre 2024 | Off Coast Of Costa Rica | 6.2 | 18.6 | Link |
| 55 | 17 novembre 2024 | Southeast Of Ryukyu Islands | 6.2 | 10 | Link |
| 56 | 14 dicembre 2024 | Maule, Chile | 6.2 | 100 | Link |
| 57 | 21 dicembre 2024 | Vanuatu | 6.2 | 10 | Link |
| 58 | 1 gennaio 2024 | Near West Coast Of Honshu, Japan | 6.1 | 53.9 | Link |
| 59 | 20 gennaio 2024 | Pagan Reg., N. Mariana Islands | 6.1 | 195.1 | Link |
| 60 | 20 gennaio 2024 | Southwest Indian Ridge | 6.1 | 10 | Link |
| 61 | 27 gennaio 2024 | Guatemala | 6.1 | 108 | Link |
| 62 | 9 febbraio 2024 | Kermadec Islands, New Zealand | 6.1 | 25 | Link |
| 63 | 5 marzo 2024 | Macquarie Island Region | 6.1 | 10 | Link |
| 64 | 1 aprile 2024 | Near East Coast Of Honshu, Japan | 6.1 | 96 | Link |
| 65 | 22 aprile 2024 | Taiwan | 6.1 | 10.7 | Link |
| 66 | 23 giugno 2024 | Sucre, Venezuela | 6.1 | 98 | Link |
| 67 | 29 giugno 2024 | Near Coast Of Southern Peru | 6.1 | 19.3 | Link |
| 68 | 7 luglio 2024 | Bonin Islands, Japan Region | 6.1 | 567.3 | Link |
| 69 | 22 luglio 2024 | Vanuatu | 6.1 | 158.2 | Link |
| 70 | 16 agosto 2024 | Taiwan | 6.1 | 15.4 | Link |
| 71 | 26 agosto 2024 | Tonga | 6.1 | 106.5 | Link |
| 72 | 28 agosto 2024 | Offshore El Salvador | 6.1 | 33.9 | Link |
| 73 | 11 settembre 2024 | Bismarck Sea | 6.1 | 27 | Link |
| 74 | 23 ottobre 2024 | Kuril Islands | 6.1 | 62 | Link |
| 75 | 8 dicembre 2024 | Kuril Islands | 6.1 | 220.5 | Link |
| 76 | 9 dicembre 2024 | Andreanof Islands, Aleutian Is. | 6.1 | 34 | Link |
| 77 | 9 dicembre 2024 | Andreanof Islands, Aleutian Is. | 6.1 | 10 | Link |
| 78 | 9 gennaio 2024 | Near West Coast Of Honshu, Japan | 6.0 | 18 | Link |
| 79 | 11 gennaio 2024 | Hindu Kush Region, Afghanistan | 6.0 | 201 | Link |
| 80 | 12 febbraio 2024 | Volcano Islands, Japan Region | 6.0 | 254 | Link |
| 81 | 14 febbraio 2024 | Offshore Atacama, Chile | 6.0 | 22.4 | Link |
| 82 | 14 febbraio 2024 | State Of Yap, Micronesia | 6.0 | 10 | Link |
| 83 | 1 marzo 2024 | Owen Fracture Zone Region | 6.0 | 8.9 | Link |
| 84 | 8 marzo 2024 | Mindanao, Philippines | 6.0 | 125 | Link |
| 85 | 13 marzo 2024 | New Britain Region, P.n.g. | 6.0 | 56 | Link |
| 86 | 14 marzo 2024 | Northern Mid-atlantic Ridge | 6.0 | 10 | Link |
| 87 | 4 aprile 2024 | Near East Coast Of Honshu, Japan | 6.0 | 32 | Link |
| 88 | 9 aprile 2024 | Near N Coast Of Papua, Indonesia | 6.0 | 9.1 | Link |
| 89 | 22 aprile 2024 | Taiwan | 6.0 | 10 | Link |
| 90 | 27 aprile 2024 | Mid-indian Ridge | 6.0 | 10 | Link |
| 91 | 19 maggio 2024 | Fox Islands, Aleutian Islands | 6.0 | 29.5 | Link |
| 92 | 12 giugno 2024 | Kepulauan Talaud, Indonesia | 6.0 | 75 | Link |
| 93 | 16 giugno 2024 | Balleny Islands Region | 6.0 | 19 | Link |
| 94 | 16 giugno 2024 | Near Coast Of Southern Peru | 6.0 | 19.9 | Link |
| 95 | 19 luglio 2024 | Fox Islands, Aleutian Islands | 6.0 | 41.5 | Link |
| 96 | 21 luglio 2024 | Guatemala | 6.0 | 281.2 | Link |
| 97 | 30 agosto 2024 | Off East Coast Of Kamchatka | 6.0 | 27.9 | Link |
| 98 | 8 settembre 2024 | Tonga | 6.0 | 10 | Link |
| 99 | 21 settembre 2024 | San Luis, Argentina | 6.0 | 130.4 | Link |
| 100 | 23 settembre 2024 | Sulawesi, Indonesia | 6.0 | 149.4 | Link |
| 101 | 1 ottobre 2024 | Banda Sea | 6.0 | 588.1 | Link |
| 102 | 8 ottobre 2024 | South Of Kermadec Islands | 6.0 | 57 | Link |
| 103 | 16 ottobre 2024 | Eastern Turkey | 6.0 | 10 | Link |
| 104 | 30 ottobre 2024 | Off Coast Of Oregon | 6.0 | 10 | Link |
| 105 | 6 novembre 2024 | New Ireland Region, P.n.g. | 6.0 | 105 | Link |
| 106 | 12 gennaio 2024 | Southeastern Alaska | 5.9 | 3.4 | Link |
| 107 | 11 febbraio 2024 | Offshore Atacama, Chile | 5.9 | 10 | Link |
| 108 | 16 marzo 2024 | Macquarie Island Region | 5.9 | 10 | Link |
| 109 | 22 marzo 2024 | Java Sea | 5.9 | 35 | Link |
| 110 | 31 marzo 2024 | Balleny Islands Region | 5.9 | 10 | Link |
| 111 | 16 aprile 2024 | Southeast Of Ryukyu Islands | 5.9 | 8 | Link |
| 112 | 2 maggio 2024 | New Britain Region, P.n.g. | 5.9 | 29 | Link |
| 113 | 28 maggio 2024 | Simeulue, Indonesia | 5.9 | 18.1 | Link |
| 114 | 3 giugno 2024 | Northern Mid-atlantic Ridge | 5.9 | 8.5 | Link |
| 115 | 14 giugno 2024 | Southern Mid-atlantic Ridge | 5.9 | 10 | Link |
| 116 | 14 giugno 2024 | Southern Mid-atlantic Ridge | 5.9 | 10 | Link |
| 117 | 18 giugno 2024 | Tonga | 5.9 | 35 | Link |
| 118 | 27 giugno 2024 | South Of Kermadec Islands | 5.9 | 29.9 | Link |
| 119 | 25 luglio 2024 | Kepulauan Barat Daya, Indonesia | 5.9 | 149 | Link |
| 120 | 9 agosto 2024 | Kermadec Islands, New Zealand | 5.9 | 30 | Link |
| 121 | 27 agosto 2024 | Kepulauan Babar, Indonesia | 5.9 | 79.9 | Link |
| 122 | 30 settembre 2024 | Near East Coast Of Kamchatka | 5.9 | 33.3 | Link |
| 123 | 1 ottobre 2024 | Catanduanes, Philippines | 5.9 | 10 | Link |
| 124 | 6 novembre 2024 | Fiji Region | 5.9 | 431.8 | Link |
| 125 | 6 novembre 2024 | Volcano Islands, Japan Region | 5.9 | 10 | Link |
| 126 | 23 novembre 2024 | Fiji Region | 5.9 | 592 | Link |
| 127 | 15 dicembre 2024 | Tonga | 5.9 | 213.5 | Link |
| 128 | 17 dicembre 2024 | Vanuatu | 5.9 | 28 | Link |
| 129 | 23 dicembre 2024 | Cuba Region | 5.9 | 22.2 | Link |
| 130 | 15 gennaio 2024 | Lake Baykal Region, Russia | 5.8 | 35 | Link |
| 131 | 18 gennaio 2024 | Fiji Region | 5.8 | 143.6 | Link |
| 132 | 29 gennaio 2024 | Southern Xinjiang, China | 5.8 | 9 | Link |
| 133 | 22 gennaio 2024 | Southern Xinjiang, China | 5.8 | 10 | Link |
| 134 | 10 febbraio 2024 | Mindanao, Philippines | 5.8 | 10 | Link |
| 135 | 14 febbraio 2024 | South Sandwich Islands Region | 5.8 | 29 | Link |
| 136 | 2 marzo 2024 | Fiji Region | 5.8 | 536.6 | Link |
| 137 | 13 marzo 2024 | Molucca Sea | 5.8 | 26.5 | Link |
| 138 | 14 marzo 2024 | Eastern Honshu, Japan | 5.8 | 31 | Link |
| 139 | 30 marzo 2024 | Rat Islands, Aleutian Islands | 5.8 | 112 | Link |
| 140 | 5 aprile 2024 | Myanmar | 5.8 | 14.5 | Link |
| 141 | 12 aprile 2024 | Solomon Islands | 5.8 | 41.6 | Link |
| 142 | 23 aprile 2024 | Taiwan | 5.8 | 13.1 | Link |
| 143 | 3 maggio 2024 | Leyte, Philippines | 5.8 | 94 | Link |
| 144 | 4 maggio 2024 | North Of Ascension Island | 5.8 | 10 | Link |
| 145 | 10 maggio 2024 | Taiwan | 5.8 | 10 | Link |
| 146 | 12 maggio 2024 | Kermadec Islands Region | 5.8 | 33 | Link |
| 147 | 17 maggio 2024 | Kermadec Islands, New Zealand | 5.8 | 203.5 | Link |
| 148 | 18 maggio 2024 | New Ireland Region, P.n.g. | 5.8 | 10 | Link |
| 149 | 31 maggio 2024 | South Sandwich Islands Region | 5.8 | 35.9 | Link |
| 150 | 9 giugno 2024 | Pacific-antarctic Ridge | 5.8 | 18 | Link |
| 151 | 24 giugno 2024 | Kepulauan Babar, Indonesia | 5.8 | 75 | Link |
| 152 | 15 luglio 2024 | Samoa Islands Region | 5.8 | 10 | Link |
| 153 | 18 luglio 2024 | Izu Islands, Japan Region | 5.8 | 49 | Link |
| 154 | 22 luglio 2024 | Vanuatu | 5.8 | 126 | Link |
| 155 | 25 luglio 2024 | South Sandwich Islands Region | 5.8 | 23 | Link |
| 156 | 29 luglio 2024 | Fiji Region | 5.8 | 593.9 | Link |
| 157 | 29 luglio 2024 | Tonga | 5.8 | 10 | Link |
| 158 | 11 settembre 2024 | Vanuatu | 5.8 | 12.8 | Link |
| 159 | 11 settembre 2024 | Vanuatu | 5.8 | 13.3 | Link |
| 160 | 14 settembre 2024 | Ryukyu Islands, Japan | 5.8 | 28 | Link |
| 161 | 21 ottobre 2024 | San Juan, Argentina | 5.8 | 86.3 | Link |
| 162 | 21 ottobre 2024 | Kepulauan Obi, Indonesia | 5.8 | 32 | Link |
| 163 | 25 ottobre 2024 | Offshore Chiapas, Mexico | 5.8 | 65 | Link |
| 164 | 30 ottobre 2024 | New Britain Region, P.n.g. | 5.8 | 510.7 | Link |
| 165 | 9 novembre 2024 | South Of Panama | 5.8 | 10 | Link |
| 166 | 10 novembre 2024 | Cuba Region | 5.8 | 17 | Link |
| 167 | 27 novembre 2024 | Luzon, Philippines | 5.8 | 212.2 | Link |
| 168 | 27 novembre 2024 | Off E. Coast Of N. Island, N.z. | 5.8 | 10.1 | Link |
| 169 | 8 dicembre 2024 | Andreanof Islands, Aleutian Is. | 5.8 | 12.4 | Link |
| 170 | 9 dicembre 2024 | Andreanof Islands, Aleutian Is. | 5.8 | 38.7 | Link |
| 171 | 10 dicembre 2024 | Nevada | 5.8 | 2.9 | Link |
| 172 | 10 dicembre 2024 | Andreanof Islands, Aleutian Is. | 5.8 | 28.6 | Link |
| 173 | 26 dicembre 2024 | Izu Islands, Japan Region | 5.8 | 10 | Link |
| 174 | 1 gennaio 2024 | Near West Coast Of Honshu, Japan | 5.7 | 13 | Link |
| 175 | 7 gennaio 2024 | Balleny Islands Region | 5.7 | 10 | Link |
| 176 | 9 gennaio 2024 | Tonga | 5.7 | 10 | Link |
| 177 | 18 gennaio 2024 | South Sandwich Islands Region | 5.7 | 25 | Link |
| 178 | 22 gennaio 2024 | Southern Xinjiang, China | 5.7 | 7 | Link |
| 179 | 9 febbraio 2024 | Island Of Hawaii, Hawaii | 5.7 | 34.6 | Link |
| 180 | 16 febbraio 2024 | Vanuatu | 5.7 | 89 | Link |
| 181 | 25 febbraio 2024 | Southern Xinjiang, China | 5.7 | 10 | Link |
| 182 | 25 febbraio 2024 | Java, Indonesia | 5.7 | 53 | Link |
| 183 | 7 marzo 2024 | Off Coast Of Costa Rica | 5.7 | 11.1 | Link |
| 184 | 19 marzo 2024 | Western Afghanistan | 5.7 | 35 | Link |
| 185 | 24 marzo 2024 | Savu Sea | 5.7 | 49.5 | Link |
| 186 | 27 marzo 2024 | Off Coast Of Oregon | 5.7 | 10 | Link |
| 187 | 29 marzo 2024 | Southern Greece | 5.7 | 17 | Link |
| 188 | 3 aprile 2024 | Saipan Reg., N. Mariana Islands | 5.7 | 10 | Link |
| 189 | 3 aprile 2024 | Taiwan | 5.7 | 10 | Link |
| 190 | 3 aprile 2024 | Taiwan | 5.7 | 10 | Link |
| 191 | 3 aprile 2024 | Taiwan | 5.7 | 10 | Link |
| 192 | 3 aprile 2024 | Taiwan | 5.7 | 26.8 | Link |
| 193 | 10 aprile 2024 | Southern Xinjiang, China | 5.7 | 10 | Link |
| 194 | 19 aprile 2024 | Southeast Of Loyalty Islands | 5.7 | 96.5 | Link |
| 195 | 6 maggio 2024 | Taiwan | 5.7 | 10 | Link |
| 196 | 21 maggio 2024 | Eastern New Guinea Reg., P.n.g. | 5.7 | 44.9 | Link |
| 197 | 9 giugno 2024 | Bougainville Region, P.n.g. | 5.7 | 125 | Link |
| 198 | 15 giugno 2024 | Kepulauan Talaud, Indonesia | 5.7 | 65 | Link |
| 199 | 19 giugno 2024 | South Sandwich Islands Region | 5.7 | 15.8 | Link |
| 200 | 26 giugno 2024 | Nicobar Islands, India Region | 5.7 | 10 | Link |
| 201 | 28 giugno 2024 | Tonga | 5.7 | 20 | Link |
| 202 | 29 giugno 2024 | Bouvet Island Region | 5.7 | 10 | Link |
| 203 | 12 luglio 2024 | Near Coast Of Southern Peru | 5.7 | 31.9 | Link |
| 204 | 18 luglio 2024 | Southwest Of Sumatra, Indonesia | 5.7 | 36 | Link |
| 205 | 22 luglio 2024 | Panama-costa Rica Border Region | 5.7 | 3 | Link |
| 206 | 25 luglio 2024 | Kermadec Islands, New Zealand | 5.7 | 10 | Link |
| 207 | 31 luglio 2024 | Fiji | 5.7 | 600.1 | Link |
| 208 | 3 agosto 2024 | Mindanao, Philippines | 5.7 | 10 | Link |
| 209 | 17 agosto 2024 | Fiji Region | 5.7 | 148 | Link |
| 210 | 28 agosto 2024 | Crete, Greece | 5.7 | 26 | Link |
| 211 | 5 settembre 2024 | Oruro, Bolivia | 5.7 | 222.7 | Link |
| 212 | 6 settembre 2024 | San Juan, Argentina | 5.7 | 121.7 | Link |
| 213 | 11 settembre 2024 | South Sandwich Islands Region | 5.7 | 10 | Link |
| 214 | 18 settembre 2024 | Kermadec Islands Region | 5.7 | 34 | Link |
| 215 | 23 settembre 2024 | Coquimbo, Chile | 5.7 | 60.3 | Link |
| 216 | 5 ottobre 2024 | Cook Strait, New Zealand | 5.7 | 41.7 | Link |
| 217 | 21 ottobre 2024 | Kepulauan Obi, Indonesia | 5.7 | 10 | Link |
| 218 | 3 novembre 2024 | Mendoza, Argentina | 5.7 | 176.2 | Link |
| 219 | 3 novembre 2024 | Andreanof Islands, Aleutian Is. | 5.7 | 38 | Link |
| 220 | 5 novembre 2024 | Central Peru | 5.7 | 79.4 | Link |
| 221 | 26 novembre 2024 | Near West Coast Of Honshu, Japan | 5.7 | 8 | Link |
| 222 | 30 novembre 2024 | Ryukyu Islands, Japan | 5.7 | 40.3 | Link |
| 223 | 6 dicembre 2024 | Minahasa, Sulawesi, Indonesia | 5.7 | 40 | Link |
| 224 | 9 dicembre 2024 | Andreanof Islands, Aleutian Is. | 5.7 | 10 | Link |
| 225 | 9 dicembre 2024 | Mid-indian Ridge | 5.7 | 10 | Link |
| 226 | 19 dicembre 2024 | West Of Macquarie Island | 5.7 | 10 | Link |
| 227 | 22 dicembre 2024 | South Of Alaska | 5.7 | 25.5 | Link |
| 228 | 1 gennaio 2024 | Near West Coast Of Honshu, Japan | 5.6 | 10 | Link |
| 229 | 3 gennaio 2024 | La Rioja, Argentina | 5.6 | 191.6 | Link |
| 230 | 4 gennaio 2024 | Fiji Region | 5.6 | 187.9 | Link |
| 231 | 17 gennaio 2024 | Mindanao, Philippines | 5.6 | 51.4 | Link |
| 232 | 19 gennaio 2024 | Colombia | 5.6 | 60.7 | Link |
| 233 | 22 gennaio 2024 | Southern Xinjiang, China | 5.6 | 10 | Link |
| 234 | 23 gennaio 2024 | Southern Xinjiang, China | 5.6 | 6.4 | Link |
| 235 | 23 gennaio 2024 | Southern Xinjiang, China | 5.6 | 7 | Link |
| 236 | 25 gennaio 2024 | Flores Region, Indonesia | 5.6 | 188 | Link |
| 237 | 14 febbraio 2024 | Vanuatu Region | 5.6 | 35 | Link |
| 238 | 14 marzo 2024 | Montenegro | 5.6 | 10 | Link |
| 239 | 15 marzo 2024 | Ryukyu Islands, Japan | 5.6 | 28 | Link |
| 240 | 17 marzo 2024 | Near Coast Of Nicaragua | 5.6 | 52.8 | Link |
| 241 | 20 marzo 2024 | South Sandwich Islands Region | 5.6 | 114 | Link |
| 242 | 29 marzo 2024 | Bismarck Sea | 5.6 | 576.9 | Link |
| 243 | 5 aprile 2024 | Tonga | 5.6 | 95 | Link |
| 244 | 22 aprile 2024 | Taiwan | 5.6 | 10 | Link |
| 245 | 26 aprile 2024 | Taiwan | 5.6 | 16 | Link |
| 246 | 30 aprile 2024 | South Sandwich Islands Region | 5.6 | 10 | Link |
| 247 | 2 maggio 2024 | South Sandwich Islands Region | 5.6 | 45.5 | Link |
| 248 | 2 maggio 2024 | Fox Islands, Aleutian Islands | 5.6 | 10 | Link |
| 249 | 5 maggio 2024 | State Of Yap, Micronesia | 5.6 | 10 | Link |
| 250 | 5 maggio 2024 | Seram, Indonesia | 5.6 | 10 | Link |
| 251 | 10 maggio 2024 | New Britain Region, P.n.g. | 5.6 | 37.2 | Link |
| 252 | 14 maggio 2024 | New Britain Region, P.n.g. | 5.6 | 109.9 | Link |
| 253 | 23 maggio 2024 | Southwest Indian Ridge | 5.6 | 10 | Link |
| 254 | 1 giugno 2024 | Western Xizang | 5.6 | 35 | Link |
| 255 | 1 giugno 2024 | Antofagasta, Chile | 5.6 | 116 | Link |
| 256 | 4 giugno 2024 | Fiji Region | 5.6 | 602.3 | Link |
| 257 | 5 giugno 2024 | Kep. Mentawai Region, Indonesia | 5.6 | 10.2 | Link |
| 258 | 6 giugno 2024 | Sea Of Okhotsk | 5.6 | 610.2 | Link |
| 259 | 7 giugno 2024 | Near N Coast Of Papua, Indonesia | 5.6 | 24.9 | Link |
| 260 | 17 giugno 2024 | Santa Cruz Islands | 5.6 | 60 | Link |
| 261 | 7 luglio 2024 | Near East Coast Of Kamchatka | 5.6 | 49.5 | Link |
| 262 | 12 luglio 2024 | New Ireland Region, P.n.g. | 5.6 | 10.3 | Link |
| 263 | 12 luglio 2024 | La Paz, Bolivia | 5.6 | 163.3 | Link |
| 264 | 22 luglio 2024 | Panama-costa Rica Border Region | 5.6 | 10 | Link |
| 265 | 31 luglio 2024 | South Of Kermadec Islands | 5.6 | 51 | Link |
| 266 | 1 agosto 2024 | South Of Alaska | 5.6 | 0.1 | Link |
| 267 | 6 agosto 2024 | South Of Fiji Islands | 5.6 | 208.9 | Link |
| 268 | 19 agosto 2024 | Samar, Philippines | 5.6 | 41 | Link |
| 269 | 26 agosto 2024 | South Of Panama | 5.6 | 12 | Link |
| 270 | 30 agosto 2024 | Reykjanes Ridge | 5.6 | 10 | Link |
| 271 | 1 settembre 2024 | South Sandwich Islands Region | 5.6 | 53.3 | Link |
| 272 | 19 settembre 2024 | Eastern New Guinea Reg., P.n.g. | 5.6 | 182 | Link |
| 273 | 21 settembre 2024 | Kermadec Islands Region | 5.6 | 10 | Link |
| 274 | 5 ottobre 2024 | Tonga | 5.6 | 40 | Link |
| 275 | 16 ottobre 2024 | Hindu Kush Region, Afghanistan | 5.6 | 201 | Link |
| 276 | 16 ottobre 2024 | Off Coast Of Jalisco, Mexico | 5.6 | 10 | Link |
| 277 | 19 novembre 2024 | Tonga | 5.6 | 10 | Link |
| 278 | 20 novembre 2024 | Fiji Region | 5.6 | 203.3 | Link |
| 279 | 20 novembre 2024 | Primor'ye, Russia | 5.6 | 426 | Link |
| 280 | 26 novembre 2024 | Kuril Islands | 5.6 | 6.2 | Link |
| 281 | 3 dicembre 2024 | Luzon, Philippines | 5.6 | 10 | Link |
| 282 | 5 dicembre 2024 | Western Iran | 5.6 | 7 | Link |
| 283 | 5 dicembre 2024 | Fox Islands, Aleutian Islands | 5.6 | 10 | Link |
| 284 | 7 dicembre 2024 | Southern Mid-atlantic Ridge | 5.6 | 10 | Link |
| 285 | 8 dicembre 2024 | Central East Pacific Rise | 5.6 | 10 | Link |
| 286 | 11 dicembre 2024 | Kermadec Islands, New Zealand | 5.6 | 28 | Link |
| 287 | 12 dicembre 2024 | Fiji Region | 5.6 | 10 | Link |
| 288 | 24 dicembre 2024 | Catamarca, Argentina | 5.6 | 229.2 | Link |
| 289 | 25 dicembre 2024 | Fiji Region | 5.6 | 458.8 | Link |
| 290 | 30 dicembre 2024 | Luzon, Philippines | 5.6 | 42 | Link |
| 291 | 1 gennaio 2024 | Near West Coast Of Honshu, Japan | 5.5 | 48.6 | Link |
| 292 | 1 gennaio 2024 | Sulawesi, Indonesia | 5.5 | 87.1 | Link |
| 293 | 1 gennaio 2024 | Near West Coast Of Honshu, Japan | 5.5 | 23 | Link |
| 294 | 2 gennaio 2024 | Near West Coast Of Honshu, Japan | 5.5 | 13 | Link |
| 295 | 3 gennaio 2024 | Near West Coast Of Honshu, Japan | 5.5 | 11 | Link |
| 296 | 6 gennaio 2024 | Carlsberg Ridge | 5.5 | 10 | Link |
| 297 | 7 gennaio 2024 | Balleny Islands Region | 5.5 | 10 | Link |
| 298 | 12 gennaio 2024 | Near Coast Of Southern Peru | 5.5 | 54 | Link |
| 299 | 15 gennaio 2024 | Vanuatu | 5.5 | 214 | Link |
| 300 | 19 gennaio 2024 | Vanuatu | 5.5 | 36.1 | Link |
| 301 | 22 gennaio 2024 | Southern Xinjiang, China | 5.5 | 9 | Link |
| 302 | 27 gennaio 2024 | Eastern New Guinea Reg., P.n.g. | 5.5 | 215.9 | Link |
| 303 | 31 gennaio 2024 | South Of Fiji Islands | 5.5 | 164 | Link |
| 304 | 4 febbraio 2024 | Guam Region | 5.5 | 29 | Link |
