Archivio terremoti registrati nel mondo nel 2026
Terremoti registrati nel mondo nell'anno 2026
Eventi sismici registrati nell'anno 2026 nel Mondo: scopri tutte le statistiche.
Resoconto e tabella eventi sismici anno 2026 nel mondo
Complessivamente nel 2026 sono stati registrati 78197 eventi sismici con magnitudo minima 2.5:
- 31271 (40.0%) con magnitudo
compresa tra 2.5 e 3;
- 34965 (44.7%) con magnitudo
compresa tra 3 e 4;
- 10013 (12.8%) con magnitudo
compresa tra 4 e 5;
- 1832 (2.3%) con magnitudo
compresa tra 5 e 6;
- 105 (0.1%) con magnitudo
compresa tra 6 e 7;
- 11 (0.0%) con magnitudo
≥ 7.
Il terremoto più forte del 2026 nel mondo è stato registrato il 8 giugno. Magnitudo: 8.1. Luogo: Mindanao, Philippines.
Mappa terremoti 2026 con magnitudo ≥ 5.5
Nella seguente mappa sono mostrati i 436 terremoti del 2026 aventi magnitudo ≥5.5. Il colore delle icone indica la magnitudo. Rossa: 5.5≤M<6 . Viola: 6≤M<7 . Nera: M≥7 .Clicca sulle icone per visualizzare i dettagli dell'evento sismico.
Tabella terremoti 2026 con magnitudo ≥5.5
Nella seguente tabella sono mostrati i 436 terremoti del 2026 aventi
magnitudo ≥5.5.
Cliccando sull'intestazione
di ciascuna colonna è possibile ordinare gli eventi a piacere (ad esempio, in ordine cronologico,
per magnitudo o per profondità). Nell'ultima colonna il link all'evento dove puoi trovare ulteriori dettagli.
| # | Data Evento | Area Epicentro | Magnitudo | Profondità | Pagina evento |
|---|---|---|---|---|---|
| 1 | 8 giugno 2026 | Mindanao, Philippines | 8.1 | 10 | Link |
| 2 | 9 ottobre 2026 | Panama | 7.9 | 10 | Link |
| 3 | 14 agosto 2026 | Flores Region, Indonesia | 7.7 | 35 | Link |
| 4 | 24 marzo 2026 | Tonga | 7.6 | 218 | Link |
| 5 | 25 giugno 2026 | Carabobo, Venezuela | 7.5 | 35 | Link |
| 6 | 2 aprile 2026 | Molucca Sea | 7.4 | 35 | Link |
| 7 | 20 aprile 2026 | Near East Coast Of Honshu, Japan | 7.4 | 10 | Link |
| 8 | 30 marzo 2026 | Vanuatu | 7.3 | 126 | Link |
| 9 | 17 luglio 2026 | Offshore Chiapas, Mexico | 7.3 | 10 | Link |
| 10 | 10 agosto 2026 | Colombia | 7.2 | 95.2 | Link |
| 11 | 22 febbraio 2026 | Sabah, Malaysia | 7.1 | 619.8 | Link |
| 12 | 25 giugno 2026 | Near East Coast Of Honshu, Japan | 6.9 | 52.8 | Link |
| 13 | 25 maggio 2026 | Antofagasta, Chile | 6.8 | 103 | Link |
| 14 | 21 marzo 2026 | Northern Mid-atlantic Ridge | 6.7 | 10 | Link |
| 15 | 20 agosto 2026 | Central Peru | 6.7 | 70.2 | Link |
| 16 | 20 marzo 2026 | South Shetland Islands | 6.6 | 4.9 | Link |
| 17 | 17 giugno 2026 | Central Mid-atlantic Ridge | 6.6 | 10 | Link |
| 18 | 25 settembre 2026 | Loyalty Islands | 6.6 | 6.2 | Link |
| 19 | 9 ottobre 2026 | Panama | 6.6 | 10 | Link |
| 20 | 10 gennaio 2026 | Kepulauan Talaud, Indonesia | 6.5 | 54 | Link |
| 21 | 14 febbraio 2026 | Vanuatu | 6.5 | 10 | Link |
| 22 | 13 ottobre 2026 | Central Mid-atlantic Ridge | 6.5 | 9.4 | Link |
| 23 | 7 gennaio 2026 | Mindanao, Philippines | 6.4 | 58.5 | Link |
| 24 | 4 marzo 2026 | Rat Islands, Aleutian Islands | 6.4 | 10 | Link |
| 25 | 15 maggio 2026 | Near East Coast Of Honshu, Japan | 6.4 | 44 | Link |
| 26 | 8 giugno 2026 | Mindanao, Philippines | 6.4 | 35 | Link |
| 27 | 26 giugno 2026 | Mindanao, Philippines | 6.4 | 57 | Link |
| 28 | 11 luglio 2026 | South Sandwich Islands Region | 6.4 | 46 | Link |
| 29 | 28 luglio 2026 | Kyushu, Japan | 6.4 | 10 | Link |
| 30 | 15 agosto 2026 | Northern Sumatra, Indonesia | 6.4 | 173 | Link |
| 31 | 24 agosto 2026 | Banda Sea | 6.4 | 35 | Link |
| 32 | 17 settembre 2026 | Fox Islands, Aleutian Islands | 6.4 | 35 | Link |
| 33 | 2 gennaio 2026 | Guerrero, Mexico | 6.3 | 42 | Link |
| 34 | 13 gennaio 2026 | Kuril Islands | 6.3 | 21.1 | Link |
| 35 | 12 febbraio 2026 | Coquimbo, Chile | 6.3 | 57 | Link |
| 36 | 1 marzo 2026 | Fiji Region | 6.3 | 596.3 | Link |
| 37 | 6 marzo 2026 | Solomon Islands | 6.3 | 10 | Link |
| 38 | 14 maggio 2026 | Banda Sea | 6.3 | 108 | Link |
| 39 | 8 giugno 2026 | Mindanao, Philippines | 6.3 | 35 | Link |
| 40 | 15 giugno 2026 | Mindanao, Philippines | 6.3 | 87 | Link |
| 41 | 16 giugno 2026 | Sulawesi, Indonesia | 6.3 | 10 | Link |
| 42 | 16 giugno 2026 | Northern Qinghai, China | 6.3 | 10 | Link |
| 43 | 13 luglio 2026 | Bismarck Sea | 6.3 | 15 | Link |
| 44 | 5 agosto 2026 | Mindanao, Philippines | 6.3 | 35 | Link |
| 45 | 15 agosto 2026 | Flores Sea | 6.3 | 160 | Link |
| 46 | 4 febbraio 2026 | Kermadec Islands, New Zealand | 6.2 | 197 | Link |
| 47 | 5 febbraio 2026 | Java, Indonesia | 6.2 | 67 | Link |
| 48 | 22 febbraio 2026 | South Of Fiji Islands | 6.2 | 632.3 | Link |
| 49 | 13 marzo 2026 | Offshore Atacama, Chile | 6.2 | 22 | Link |
| 50 | 26 marzo 2026 | Off East Coast Of Honshu, Japan | 6.2 | 3.7 | Link |
| 51 | 28 marzo 2026 | Kepulauan Barat Daya, Indonesia | 6.2 | 124 | Link |
| 52 | 26 aprile 2026 | Hokkaido, Japan Region | 6.2 | 83.1 | Link |
| 53 | 19 giugno 2026 | Off East Coast Of Kamchatka | 6.2 | 10 | Link |
| 54 | 25 giugno 2026 | Yaracuy, Venezuela | 6.2 | 35 | Link |
| 55 | 3 luglio 2026 | Halmahera, Indonesia | 6.2 | 109 | Link |
| 56 | 15 agosto 2026 | Flores Region, Indonesia | 6.2 | 35 | Link |
| 57 | 22 agosto 2026 | Scotia Sea | 6.2 | 10 | Link |
| 58 | 27 agosto 2026 | Gulf Of Aden | 6.2 | 18 | Link |
| 59 | 11 settembre 2026 | Java, Indonesia | 6.2 | 371 | Link |
| 60 | 8 ottobre 2026 | Vanuatu | 6.2 | 35 | Link |
| 61 | 13 ottobre 2026 | Central Mid-atlantic Ridge | 6.2 | 8 | Link |
| 62 | 21 gennaio 2026 | Volcano Islands, Japan Region | 6.1 | 25.5 | Link |
| 63 | 22 gennaio 2026 | Near East Coast Of Kamchatka | 6.1 | 66 | Link |
| 64 | 29 gennaio 2026 | South Sandwich Islands Region | 6.1 | 53 | Link |
| 65 | 23 febbraio 2026 | Fox Islands, Aleutian Islands | 6.1 | 25.4 | Link |
| 66 | 3 marzo 2026 | Simeulue, Indonesia | 6.1 | 26.2 | Link |
| 67 | 10 marzo 2026 | Southern Italy | 6.1 | 11 | Link |
| 68 | 1 aprile 2026 | Northern Peru | 6.1 | 113 | Link |
| 69 | 2 aprile 2026 | Molucca Sea | 6.1 | 55 | Link |
| 70 | 4 maggio 2026 | Samar, Philippines | 6.1 | 10 | Link |
| 71 | 20 maggio 2026 | Southern East Pacific Rise | 6.1 | 10 | Link |
| 72 | 2 giugno 2026 | Southern Italy | 6.1 | 25 | Link |
| 73 | 8 giugno 2026 | Mindanao, Philippines | 6.1 | 113 | Link |
| 74 | 8 giugno 2026 | Cuba Region | 6.1 | 35 | Link |
| 75 | 3 luglio 2026 | Southwestern Ryukyu Isl., Japan | 6.1 | 10 | Link |
| 76 | 5 agosto 2026 | South Of Kermadec Islands | 6.1 | 189.9 | Link |
| 77 | 15 agosto 2026 | Minahasa, Sulawesi, Indonesia | 6.1 | 51 | Link |
| 78 | 16 agosto 2026 | Vanuatu | 6.1 | 188.1 | Link |
| 79 | 11 settembre 2026 | Kepulauan Barat Daya, Indonesia | 6.1 | 131 | Link |
| 80 | 20 settembre 2026 | Eastern New Guinea Reg., P.n.g. | 6.1 | 110 | Link |
| 81 | 2 ottobre 2026 | Off East Coast Of Kamchatka | 6.1 | 35 | Link |
| 82 | 11 ottobre 2026 | Solomon Islands | 6.1 | 60 | Link |
| 83 | 1 gennaio 2026 | Southeast Indian Ridge | 6.0 | 10 | Link |
| 84 | 16 gennaio 2026 | Off Coast Of Oregon | 6.0 | 7.1 | Link |
| 85 | 19 gennaio 2026 | Southeast Of Loyalty Islands | 6.0 | 10 | Link |
| 86 | 3 febbraio 2026 | Myanmar | 6.0 | 57 | Link |
| 87 | 16 febbraio 2026 | Near East Coast Of Kamchatka | 6.0 | 56.6 | Link |
| 88 | 21 febbraio 2026 | Solomon Islands | 6.0 | 10 | Link |
| 89 | 2 marzo 2026 | Volcano Islands, Japan Region | 6.0 | 35 | Link |
| 90 | 8 marzo 2026 | Tonga | 6.0 | 110 | Link |
| 91 | 8 marzo 2026 | Off East Coast Of Kamchatka | 6.0 | 4.8 | Link |
| 92 | 20 marzo 2026 | Vanuatu | 6.0 | 26 | Link |
| 93 | 22 marzo 2026 | Tonga | 6.0 | 29 | Link |
| 94 | 4 aprile 2026 | Kepulauan Talaud, Indonesia | 6.0 | 99.6 | Link |
| 95 | 4 aprile 2026 | Northern Territory, Australia | 6.0 | 10 | Link |
| 96 | 16 aprile 2026 | South Of Kermadec Islands | 6.0 | 27 | Link |
| 97 | 24 aprile 2026 | Crete, Greece | 6.0 | 17 | Link |
| 98 | 16 maggio 2026 | Antigua And Barbuda Region | 6.0 | 47.2 | Link |
| 99 | 19 maggio 2026 | Vanuatu | 6.0 | 10 | Link |
| 100 | 20 maggio 2026 | Ryukyu Islands, Japan | 6.0 | 10 | Link |
| 101 | 23 maggio 2026 | Island Of Hawaii, Hawaii | 6.0 | 6.3 | Link |
| 102 | 7 giugno 2026 | Kuril Islands | 6.0 | 48 | Link |
| 103 | 10 giugno 2026 | Auckland Islands, N.z. Region | 6.0 | 9.5 | Link |
| 104 | 19 giugno 2026 | Near East Coast Of Kamchatka | 6.0 | 107 | Link |
| 105 | 27 giugno 2026 | Near East Coast Of Honshu, Japan | 6.0 | 32 | Link |
| 106 | 3 luglio 2026 | Kuril Islands | 6.0 | 64 | Link |
| 107 | 13 luglio 2026 | Southeast Of Loyalty Islands | 6.0 | 91 | Link |
| 108 | 14 luglio 2026 | Mindanao, Philippines | 6.0 | 57 | Link |
| 109 | 16 luglio 2026 | South Of Fiji Islands | 6.0 | 344 | Link |
| 110 | 17 luglio 2026 | Offshore Chiapas, Mexico | 6.0 | 29 | Link |
| 111 | 24 luglio 2026 | Vanuatu | 6.0 | 44.6 | Link |
| 112 | 3 settembre 2026 | South Sandwich Islands Region | 6.0 | 137.8 | Link |
| 113 | 5 settembre 2026 | New Ireland Region, P.n.g. | 6.0 | 105 | Link |
| 114 | 9 ottobre 2026 | Panama | 6.0 | 12 | Link |
| 115 | 10 ottobre 2026 | Panama | 6.0 | 10 | Link |
| 116 | 13 ottobre 2026 | Panama | 6.0 | 35 | Link |
| 117 | 3 gennaio 2026 | Southeast Indian Ridge | 5.9 | 10 | Link |
| 118 | 15 gennaio 2026 | Rat Islands, Aleutian Islands | 5.9 | 31 | Link |
| 119 | 20 gennaio 2026 | Eastern New Guinea Reg., P.n.g. | 5.9 | 90 | Link |
| 120 | 28 gennaio 2026 | Moro Gulf, Mindanao, Philippines | 5.9 | 10 | Link |
| 121 | 10 febbraio 2026 | Fiji Region | 5.9 | 574 | Link |
| 122 | 26 marzo 2026 | Papua, Indonesia | 5.9 | 63 | Link |
| 123 | 3 aprile 2026 | Hindu Kush Region, Afghanistan | 5.9 | 190 | Link |
| 124 | 4 aprile 2026 | Molucca Sea | 5.9 | 48.7 | Link |
| 125 | 18 aprile 2026 | South Of Kermadec Islands | 5.9 | 10 | Link |
| 126 | 5 maggio 2026 | Sumba Region, Indonesia | 5.9 | 42 | Link |
| 127 | 12 maggio 2026 | South Of Fiji Islands | 5.9 | 98 | Link |
| 128 | 19 maggio 2026 | Near Coast Of Central Peru | 5.9 | 64 | Link |
| 129 | 22 maggio 2026 | Molucca Sea | 5.9 | 10 | Link |
| 130 | 27 maggio 2026 | Western Indian-antarctic Ridge | 5.9 | 23 | Link |
| 131 | 31 maggio 2026 | Offshore Valparaiso, Chile | 5.9 | 16 | Link |
| 132 | 7 luglio 2026 | Drake Passage | 5.9 | 10 | Link |
| 133 | 30 luglio 2026 | Kermadec Islands Region | 5.9 | 10 | Link |
| 134 | 30 luglio 2026 | State Of Yap, Micronesia | 5.9 | 35 | Link |
| 135 | 2 agosto 2026 | Off E. Coast Of N. Island, N.z. | 5.9 | 19 | Link |
| 136 | 20 agosto 2026 | Flores Region, Indonesia | 5.9 | 10 | Link |
| 137 | 23 agosto 2026 | Hokkaido, Japan Region | 5.9 | 46 | Link |
| 138 | 30 agosto 2026 | Kermadec Islands, New Zealand | 5.9 | 40 | Link |
| 139 | 3 settembre 2026 | Fox Islands, Aleutian Islands | 5.9 | 29 | Link |
| 140 | 5 settembre 2026 | Vanuatu | 5.9 | 44 | Link |
| 141 | 4 ottobre 2026 | Sumbawa Region, Indonesia | 5.9 | 67 | Link |
| 142 | 9 ottobre 2026 | West Of Macquarie Island | 5.9 | 10 | Link |
| 143 | 6 gennaio 2026 | Western Honshu, Japan | 5.8 | 10 | Link |
| 144 | 9 gennaio 2026 | Kermadec Islands Region | 5.8 | 10 | Link |
| 145 | 10 gennaio 2026 | Off East Coast Of Kamchatka | 5.8 | 24 | Link |
| 146 | 13 gennaio 2026 | Easter Island Region | 5.8 | 10 | Link |
| 147 | 26 gennaio 2026 | Southern Mid-atlantic Ridge | 5.8 | 10 | Link |
| 148 | 26 gennaio 2026 | Kermadec Islands Region | 5.8 | 10 | Link |
| 149 | 31 gennaio 2026 | Tonga | 5.8 | 12 | Link |
| 150 | 6 febbraio 2026 | Kep. Tanimbar Region, Indonesia | 5.8 | 116 | Link |
| 151 | 8 febbraio 2026 | Potosi, Bolivia | 5.8 | 105 | Link |
| 152 | 12 febbraio 2026 | Kuril Islands | 5.8 | 35 | Link |
| 153 | 22 febbraio 2026 | Kuril Islands | 5.8 | 56 | Link |
| 154 | 1 marzo 2026 | Kyushu, Japan | 5.8 | 130.6 | Link |
| 155 | 9 marzo 2026 | Hokkaido, Japan Region | 5.8 | 138.8 | Link |
| 156 | 17 marzo 2026 | Cuba Region | 5.8 | 11.6 | Link |
| 157 | 21 marzo 2026 | Vanuatu | 5.8 | 10 | Link |
| 158 | 22 marzo 2026 | Tonga | 5.8 | 50 | Link |
| 159 | 2 aprile 2026 | Molucca Sea | 5.8 | 45 | Link |
| 160 | 14 aprile 2026 | South Of Africa | 5.8 | 10 | Link |
| 161 | 18 aprile 2026 | Solomon Islands | 5.8 | 65 | Link |
| 162 | 19 aprile 2026 | Tonga | 5.8 | 50 | Link |
| 163 | 26 aprile 2026 | Western Mongolia | 5.8 | 10 | Link |
| 164 | 4 maggio 2026 | Oaxaca, Mexico | 5.8 | 35 | Link |
| 165 | 6 maggio 2026 | Rat Islands, Aleutian Islands | 5.8 | 10 | Link |
| 166 | 9 maggio 2026 | Rat Islands, Aleutian Islands | 5.8 | 26.5 | Link |
| 167 | 10 maggio 2026 | Offshore Bio-bio, Chile | 5.8 | 23 | Link |
| 168 | 21 maggio 2026 | South Sandwich Islands Region | 5.8 | 113 | Link |
| 169 | 22 maggio 2026 | Bismarck Sea | 5.8 | 29 | Link |
| 170 | 22 maggio 2026 | Santa Cruz Islands Region | 5.8 | 29 | Link |
| 171 | 8 giugno 2026 | Mindanao, Philippines | 5.8 | 52.5 | Link |
| 172 | 15 giugno 2026 | Mindanao, Philippines | 5.8 | 35 | Link |
| 173 | 16 giugno 2026 | Eastern Honshu, Japan | 5.8 | 56 | Link |
| 174 | 19 giugno 2026 | Off East Coast Of Kamchatka | 5.8 | 10 | Link |
| 175 | 20 giugno 2026 | Off East Coast Of Kamchatka | 5.8 | 35 | Link |
| 176 | 27 giugno 2026 | Hindu Kush Region, Afghanistan | 5.8 | 201 | Link |
| 177 | 1 luglio 2026 | South Of Fiji Islands | 5.8 | 546 | Link |
| 178 | 6 luglio 2026 | Mindanao, Philippines | 5.8 | 35 | Link |
| 179 | 24 luglio 2026 | Molucca Sea | 5.8 | 49.2 | Link |
| 180 | 24 luglio 2026 | North Island Of New Zealand | 5.8 | 10 | Link |
| 181 | 28 luglio 2026 | Southern Qinghai, China | 5.8 | 10 | Link |
| 182 | 30 luglio 2026 | Kermadec Islands Region | 5.8 | 45 | Link |
| 183 | 5 agosto 2026 | Halmahera, Indonesia | 5.8 | 127.1 | Link |
| 184 | 12 agosto 2026 | South Sandwich Islands Region | 5.8 | 10 | Link |
| 185 | 16 agosto 2026 | Eastern New Guinea Reg., P.n.g. | 5.8 | 103 | Link |
| 186 | 19 agosto 2026 | Flores Region, Indonesia | 5.8 | 10 | Link |
| 187 | 22 agosto 2026 | Scotia Sea | 5.8 | 16 | Link |
| 188 | 2 settembre 2026 | Vanuatu | 5.8 | 118 | Link |
| 189 | 20 settembre 2026 | South Of Africa | 5.8 | 16 | Link |
| 190 | 9 ottobre 2026 | Panama | 5.8 | 12 | Link |
| 191 | 11 ottobre 2026 | Minahasa, Sulawesi, Indonesia | 5.8 | 184 | Link |
| 192 | 1 gennaio 2026 | Southern Yukon Territory, Canada | 5.7 | 3.3 | Link |
| 193 | 19 gennaio 2026 | Northwestern Kashmir | 5.7 | 35 | Link |
| 194 | 26 gennaio 2026 | West Of Macquarie Island | 5.7 | 10 | Link |
| 195 | 27 gennaio 2026 | Java, Indonesia | 5.7 | 138.2 | Link |
| 196 | 28 gennaio 2026 | Moro Gulf, Mindanao, Philippines | 5.7 | 35 | Link |
| 197 | 8 febbraio 2026 | Oaxaca, Mexico | 5.7 | 49 | Link |
| 198 | 15 febbraio 2026 | Kuril Islands | 5.7 | 52 | Link |
| 199 | 16 febbraio 2026 | Santa Cruz Islands | 5.7 | 60.8 | Link |
| 200 | 21 febbraio 2026 | Eastern New Guinea Reg., P.n.g. | 5.7 | 71.6 | Link |
| 201 | 24 febbraio 2026 | Papua, Indonesia | 5.7 | 33 | Link |
| 202 | 26 febbraio 2026 | Off East Coast Of Kamchatka | 5.7 | 10 | Link |
| 203 | 28 febbraio 2026 | New Britain Region, P.n.g. | 5.7 | 53 | Link |
| 204 | 6 marzo 2026 | Rat Islands, Aleutian Islands | 5.7 | 9.3 | Link |
| 205 | 8 marzo 2026 | Off East Coast Of Honshu, Japan | 5.7 | 20 | Link |
| 206 | 22 marzo 2026 | Samoa Islands Region | 5.7 | 35 | Link |
| 207 | 31 marzo 2026 | Kermadec Islands, New Zealand | 5.7 | 143.4 | Link |
| 208 | 1 aprile 2026 | Fiji Region | 5.7 | 598 | Link |
| 209 | 2 aprile 2026 | Molucca Sea | 5.7 | 45 | Link |
| 210 | 5 aprile 2026 | South Of Kermadec Islands | 5.7 | 10 | Link |
| 211 | 14 aprile 2026 | Nevada | 5.7 | 10 | Link |
| 212 | 15 aprile 2026 | Off Coast Of Costa Rica | 5.7 | 23 | Link |
| 213 | 18 aprile 2026 | Kuril Islands | 5.7 | 53 | Link |
| 214 | 18 aprile 2026 | South Of Kermadec Islands | 5.7 | 35 | Link |
| 215 | 30 aprile 2026 | Bismarck Sea | 5.7 | 10 | Link |
| 216 | 2 maggio 2026 | Near S. Coast Of Western Honshu | 5.7 | 8 | Link |
| 217 | 15 maggio 2026 | Fiji Region | 5.7 | 10 | Link |
| 218 | 16 maggio 2026 | Solomon Islands | 5.7 | 35 | Link |
| 219 | 17 maggio 2026 | Kuril Islands | 5.7 | 4.7 | Link |
| 220 | 20 maggio 2026 | Eastern Turkey | 5.7 | 7 | Link |
| 221 | 23 maggio 2026 | Southeast Indian Ridge | 5.7 | 10 | Link |
| 222 | 24 maggio 2026 | Mindanao, Philippines | 5.7 | 55 | Link |
| 223 | 25 maggio 2026 | Molucca Sea | 5.7 | 46 | Link |
| 224 | 27 maggio 2026 | Western Indian-antarctic Ridge | 5.7 | 23 | Link |
| 225 | 3 giugno 2026 | Off Coast Of Northern California | 5.7 | 10 | Link |
| 226 | 5 giugno 2026 | Kepulauan Barat Daya, Indonesia | 5.7 | 144 | Link |
| 227 | 7 giugno 2026 | Easter Island Region | 5.7 | 10 | Link |
| 228 | 8 giugno 2026 | Kepulauan Sangihe, Indonesia | 5.7 | 49.2 | Link |
| 229 | 11 giugno 2026 | Tonga Region | 5.7 | 24 | Link |
| 230 | 20 giugno 2026 | West Of Macquarie Island | 5.7 | 10 | Link |
| 231 | 26 giugno 2026 | Near East Coast Of Honshu, Japan | 5.7 | 37 | Link |
| 232 | 30 giugno 2026 | Gulf Of California | 5.7 | 10 | Link |
| 233 | 1 luglio 2026 | Near East Coast Of Honshu, Japan | 5.7 | 34 | Link |
| 234 | 15 luglio 2026 | East Of South Sandwich Islands | 5.7 | 13.1 | Link |
| 235 | 25 luglio 2026 | Drake Passage | 5.7 | 10 | Link |
| 236 | 26 luglio 2026 | Andreanof Islands, Aleutian Is. | 5.7 | 33.5 | Link |
| 237 | 28 luglio 2026 | Offshore Chiapas, Mexico | 5.7 | 65 | Link |
| 238 | 5 agosto 2026 | Mindanao, Philippines | 5.7 | 35 | Link |
| 239 | 10 agosto 2026 | East Central Pacific Ocean | 5.7 | 10 | Link |
| 240 | 15 agosto 2026 | Volcano Islands, Japan Region | 5.7 | 46 | Link |
| 241 | 17 agosto 2026 | Flores Region, Indonesia | 5.7 | 35.6 | Link |
| 242 | 18 agosto 2026 | Kepulauan Batu, Indonesia | 5.7 | 39 | Link |
| 243 | 18 agosto 2026 | Northern Qinghai, China | 5.7 | 35 | Link |
| 244 | 20 agosto 2026 | Flores Region, Indonesia | 5.7 | 10 | Link |
| 245 | 22 agosto 2026 | Near East Coast Of Honshu, Japan | 5.7 | 37 | Link |
| 246 | 25 agosto 2026 | Taiwan Region | 5.7 | 5.8 | Link |
| 247 | 26 agosto 2026 | Off East Coast Of Honshu, Japan | 5.7 | 10 | Link |
| 248 | 1 settembre 2026 | Halmahera, Indonesia | 5.7 | 10 | Link |
| 249 | 2 settembre 2026 | Southern East Pacific Rise | 5.7 | 15 | Link |
| 250 | 2 settembre 2026 | Eastern New Guinea Reg., P.n.g. | 5.7 | 169 | Link |
| 251 | 5 settembre 2026 | Kuril Islands | 5.7 | 55 | Link |
| 252 | 20 settembre 2026 | Eastern New Guinea Reg., P.n.g. | 5.7 | 110 | Link |
| 253 | 23 settembre 2026 | Samoa Islands Region | 5.7 | 10 | Link |
| 254 | 29 settembre 2026 | Loyalty Islands | 5.7 | 31 | Link |
| 255 | 30 settembre 2026 | Off Coast Of Costa Rica | 5.7 | 15 | Link |
| 256 | 4 ottobre 2026 | Northern Sumatra, Indonesia | 5.7 | 54 | Link |
| 257 | 6 ottobre 2026 | Kuril Islands | 5.7 | 54 | Link |
| 258 | 6 ottobre 2026 | Kodiak Island Region, Alaska | 5.7 | 89.6 | Link |
| 259 | 8 ottobre 2026 | Mindanao, Philippines | 5.7 | 35 | Link |
| 260 | 10 gennaio 2026 | South Of Fiji Islands | 5.6 | 140.2 | Link |
| 261 | 12 gennaio 2026 | Northwest Of Kuril Islands | 5.6 | 406.5 | Link |
| 262 | 17 gennaio 2026 | Off East Coast Of Kamchatka | 5.6 | 28 | Link |
| 263 | 19 gennaio 2026 | Moro Gulf, Mindanao, Philippines | 5.6 | 10 | Link |
| 264 | 24 gennaio 2026 | Andreanof Islands, Aleutian Is. | 5.6 | 91 | Link |
| 265 | 28 gennaio 2026 | Moro Gulf, Mindanao, Philippines | 5.6 | 10 | Link |
| 266 | 11 febbraio 2026 | Sea Of Okhotsk | 5.6 | 10 | Link |
| 267 | 12 febbraio 2026 | Ryukyu Islands, Japan | 5.6 | 36 | Link |
| 268 | 23 febbraio 2026 | Fox Islands, Aleutian Islands | 5.6 | 49 | Link |
| 269 | 2 marzo 2026 | Northeast Of Taiwan | 5.6 | 10 | Link |
| 270 | 15 marzo 2026 | Offshore El Salvador | 5.6 | 56 | Link |
| 271 | 21 marzo 2026 | Ryukyu Islands, Japan | 5.6 | 26 | Link |
| 272 | 23 marzo 2026 | Samoa Islands Region | 5.6 | 29 | Link |
| 273 | 25 marzo 2026 | Tonga | 5.6 | 198.3 | Link |
| 274 | 25 marzo 2026 | Aegean Sea | 5.6 | 5 | Link |
| 275 | 26 marzo 2026 | Nicaragua | 5.6 | 112 | Link |
| 276 | 2 aprile 2026 | Molucca Sea | 5.6 | 55 | Link |
| 277 | 3 aprile 2026 | Vanuatu | 5.6 | 250 | Link |
| 278 | 5 aprile 2026 | South Of Kermadec Islands | 5.6 | 31 | Link |
| 279 | 6 aprile 2026 | Pacific-antarctic Ridge | 5.6 | 10 | Link |
| 280 | 18 aprile 2026 | Nias Region, Indonesia | 5.6 | 37.2 | Link |
| 281 | 20 aprile 2026 | Off East Coast Of Honshu, Japan | 5.6 | 24.5 | Link |
| 282 | 21 aprile 2026 | Off East Coast Of Honshu, Japan | 5.6 | 35 | Link |
| 283 | 6 maggio 2026 | South Of Kermadec Islands | 5.6 | 31 | Link |
| 284 | 10 maggio 2026 | Eastern New Guinea Reg., P.n.g. | 5.6 | 88 | Link |
| 285 | 10 maggio 2026 | Tonga | 5.6 | 52 | Link |
| 286 | 20 maggio 2026 | Fiji Region | 5.6 | 33 | Link |
| 287 | 22 maggio 2026 | Fox Islands, Aleutian Islands | 5.6 | 107 | Link |
| 288 | 30 maggio 2026 | Barbados Region, Windward Isl. | 5.6 | 10 | Link |
| 289 | 1 giugno 2026 | Izu Islands, Japan Region | 5.6 | 25 | Link |
| 290 | 7 giugno 2026 | Bhutan | 5.6 | 35 | Link |
| 291 | 8 giugno 2026 | Mindanao, Philippines | 5.6 | 35 | Link |
| 292 | 8 giugno 2026 | Southern Mid-atlantic Ridge | 5.6 | 10 | Link |
| 293 | 11 giugno 2026 | Kepulauan Sangihe, Indonesia | 5.6 | 35 | Link |
| 294 | 11 giugno 2026 | Kepulauan Sangihe, Indonesia | 5.6 | 35 | Link |
| 295 | 20 giugno 2026 | Crete, Greece | 5.6 | 25 | Link |
| 296 | 24 giugno 2026 | Northern California | 5.6 | 8.1 | Link |
| 297 | 25 giugno 2026 | New Britain Region, P.n.g. | 5.6 | 70 | Link |
| 298 | 26 giugno 2026 | Near S. Coast Of Honshu, Japan | 5.6 | 20 | Link |
| 299 | 29 giugno 2026 | Off Coast Of Oregon | 5.6 | 16 | Link |
| 300 | 30 giugno 2026 | New Britain Region, P.n.g. | 5.6 | 69 | Link |
| 301 | 7 luglio 2026 | Sunda Strait, Indonesia | 5.6 | 46 | Link |
| 302 | 16 luglio 2026 | Volcano Islands, Japan Region | 5.6 | 46 | Link |
| 303 | 16 luglio 2026 | South Island Of New Zealand | 5.6 | 94 | Link |
| 304 | 18 luglio 2026 | Scotia Sea | 5.6 | 10 | Link |
| 305 | 19 luglio 2026 | Central Peru | 5.6 | 22 | Link |
| 306 | 21 luglio 2026 | Kermadec Islands Region | 5.6 | 35 | Link |
| 307 | 28 luglio 2026 | Southern Qinghai, China | 5.6 | 15 | Link |
