Earthquakes in Italy and neighboring regions in 2026
List of earthquakes recorded in Italy and neighboring regions in 2026
Seismic events recorded in 2026 in Italy and the strongest ones recorded in neighboring countries: discover all the statistics.
Report and table of seismic events in Italy in 2026
In 2026, had been recorded 1199 seismic events with magnitude greater than 1:
- 941 (78.5%)
with magnitude <2;
- 212 (17.7%) with magnitude
between tra 2 and 3;
- 41 (3.4%) with magnitude
between tra 3 and 4;
- 4 (0.3%) with magnitude
between tra 4 and 5;
- 1 (0.1%) with magnitude
≥ 5.
The strongest earthquake of 2026 in Italy was recorded on
January 10. Magnitude: 5.1. Location: Costa Calabra sud-orientale (Reggio di Calabria).
Earthquakes map of 2026 with magnitude ≥ 3
In the following map are selected the 46 earthquakes of 2026 with magnitude ≥3. The color of the icons indicates the magnitude. Yellow: 3≤M<4 . Orange: 4≤M<5 . Red: 5≤M<6 . Purple: 6≤M<7 . Black: M≥7 . Click on the icons o view the details of the seismic event.
Table of earthquakes in 2026 with magnitude ≥3
In the following table are selected the 46 earthquakes recorded in 2026
with magnitude ≥3.
By clicking on the header of each
column you can sort the events as you like (for example, in chronological order, by magnitude or by depth).
In the last column the link to the event where you can find further details.
| # | Data Evento | Area Epicentro | Regione | Provincia | Magnitudo | Profondità | Pagina evento |
|---|---|---|---|---|---|---|---|
| 1 | January 10, 2026 | Costa Calabra sud-orientale (Reggio di Calabria) | 5.1 | 64.8 | Link | ||
| 2 | January 13, 2026 | 7 km SW Russi (RA) | Emilia-Romagna | Ravenna | 4.3 | 22.9 | Link |
| 3 | January 15, 2026 | Mar Ionio Settentrionale (MARE) | 4.3 | 15.4 | Link | ||
| 4 | January 13, 2026 | 8 km E Faenza (RA) | Emilia-Romagna | Ravenna | 4.1 | 21.8 | Link |
| 5 | January 18, 2026 | 2 km S Militello Rosmarino (ME) | Sicilia | Messina | 4.0 | 8.5 | Link |
| 6 | January 05, 2026 | 2 km SE Sant'Angelo in Pontano (MC) | Marche | Macerata | 3.8 | 23.6 | Link |
| 7 | January 15, 2026 | Mar Ionio Settentrionale (MARE) | 3.8 | 76.1 | Link | ||
| 8 | January 23, 2026 | 3 km NE Serrastretta (CZ) | Calabria | Catanzaro | 3.8 | 10.1 | Link |
| 9 | January 29, 2026 | 1 km SW Blufi (PA) | Sicilia | Palermo | 3.7 | 37 | Link |
| 10 | January 04, 2026 | 1 km SE San Nicola dell'Alto (KR) | 3.7 | 31.9 | Link | ||
| 11 | January 15, 2026 | Mar Ionio Settentrionale (MARE) | 3.7 | 94 | Link | ||
| 12 | January 19, 2026 | 4 km SW Militello Rosmarino (ME) | Sicilia | Messina | 3.7 | 8.8 | Link |
| 13 | February 06, 2026 | 4 km N Serrastretta (CZ) | Calabria | Catanzaro | 3.6 | 7.7 | Link |
| 14 | January 20, 2026 | 2 km S Militello Rosmarino (ME) | Sicilia | Messina | 3.6 | 8.5 | Link |
| 15 | January 02, 2026 | 8 km W Verghereto (FC) | Emilia-Romagna | Forlì-Cesena | 3.5 | 9.6 | Link |
| 16 | January 19, 2026 | 4 km SW Militello Rosmarino (ME) | Sicilia | Messina | 3.5 | 8.8 | Link |
| 17 | January 04, 2026 | Tirreno Meridionale (MARE) | 3.4 | 289.1 | Link | ||
| 18 | January 09, 2026 | 3 km NW Gargnano (BS) | Lombardia | Brescia | 3.4 | 10.2 | Link |
| 19 | January 12, 2026 | 2 km NW La Thuile (AO) | Valle d\'Aosta | Aosta | 3.4 | 9.3 | Link |
| 20 | January 15, 2026 | Mar Ionio Settentrionale (MARE) | 3.4 | 107.2 | Link | ||
| 21 | January 16, 2026 | Costa Calabra nord-occidentale (Cosenza) | 3.4 | 270.1 | Link | ||
| 22 | January 19, 2026 | 2 km W Alcara li Fusi (ME) | Sicilia | Messina | 3.4 | 8.5 | Link |
| 23 | January 30, 2026 | Tirreno Meridionale (MARE) | 3.3 | 32.5 | Link | ||
| 24 | January 09, 2026 | 6 km S Bronte (CT) | Sicilia | Catania | 3.3 | 9.5 | Link |
| 25 | January 16, 2026 | 1 km SE Sant'Angelo in Pontano (MC) | Marche | Macerata | 3.3 | 23.4 | Link |
| 26 | January 20, 2026 | 8 km NE Valtournenche (AO) | Valle d\'Aosta | Aosta | 3.3 | 7.4 | Link |
| 27 | January 20, 2026 | 3 km SE Veroli (FR) | Lazio | Frosinone | 3.3 | 9.9 | Link |
| 28 | January 21, 2026 | Tirreno Meridionale (MARE) | 3.3 | 270.8 | Link | ||
| 29 | January 29, 2026 | Tirreno Meridionale (MARE) | 3.2 | 239.2 | Link | ||
| 30 | February 03, 2026 | Tirreno Meridionale (MARE) | 3.2 | 33.2 | Link | ||
| 31 | January 11, 2026 | Costa Calabra nord-occidentale (Cosenza) | 3.2 | 280 | Link | ||
| 32 | January 28, 2026 | 1 km NW Blufi (PA) | Sicilia | Palermo | 3.1 | 37.9 | Link |
| 33 | January 29, 2026 | Tirreno Meridionale (MARE) | 3.1 | 158.8 | Link | ||
| 34 | February 03, 2026 | Isole Eolie (Messina) | 3.1 | 292.6 | Link | ||
| 35 | January 02, 2026 | 6 km E Sambuca Pistoiese (PT) | Toscana | Pistoia | 3.1 | 9.3 | Link |
| 36 | January 05, 2026 | 2 km SW Sant'Angelo in Pontano (MC) | Marche | Macerata | 3.1 | 21.2 | Link |
| 37 | January 06, 2026 | Campi Flegrei | 3.1 | 2.4 | Link | ||
| 38 | January 11, 2026 | 6 km SW Neviano degli Arduini (PR) | Emilia-Romagna | Parma | 3.1 | 69.9 | Link |
| 39 | January 14, 2026 | Mar Ionio Settentrionale (MARE) | 3.1 | 30 | Link | ||
| 40 | January 03, 2026 | Adriatico Centrale (MARE) | 3.0 | 10 | Link | ||
| 41 | January 05, 2026 | 2 km E Gualdo (MC) | Marche | Macerata | 3.0 | 22.2 | Link |
| 42 | January 05, 2026 | 2 km S Pallagorio (KR) | 3.0 | 23 | Link | ||
| 43 | January 07, 2026 | Costa Calabra nord-occidentale (Cosenza) | 3.0 | 265.8 | Link | ||
| 44 | January 20, 2026 | 3 km SW Militello Rosmarino (ME) | Sicilia | Messina | 3.0 | 8.7 | Link |
| 45 | January 21, 2026 | 1 km SW Apricena (FG) | Puglia | Foggia | 3.0 | 16.5 | Link |
| 46 | January 24, 2026 | 5 km N Sclafani Bagni (PA) | Sicilia | Palermo | 3.0 | 8.5 | Link |
Italy earthquake archive since 2022
EARTHQUAKES ON 2022 - To consult the seismic events recorded on 2022 click on the
link.
EARTHQUAKES ON 2023 - To consult the seismic events recorded on 2023 click on the
link.
EARTHQUAKES ON 2024 - To consult the seismic events recorded on 2024 click on the
link.
EARTHQUAKES ON 2025 - To consult the seismic events recorded on 2025 click on the
link.
EARTHQUAKES ON 2026 - To consult the seismic events recorded on 2026 click on the
link.