Earthquake in Perugia. Earthquake a few minutes ago. Earthquakes today.

Did you feel an earthquake in Perugia or other cities in Umbria?

It usually takes about 15 minutes to get information on epicenter position and magnitude of an earthquake. If you don't find the earthquake felt a few minutes ago in the following map and on the table, RELOAD the page to get the last update CLICKING HERE.
Did you feel an earthquake in Perugia and other cities in Umbria recently? Reload the page to get the latest updates.

This page shows earthquakes with epicenters in Umbria and surrounding areas. An earthquake felt in the city of Perugia could have its epicenter outside Umbria.

Credits: data from INGV, Istituto Nazionale di Geofisica e Vulcanologia, ingv.it

Symbols used for earthquakes epicenters in Perugia

The color of the icons indicates the magnitude.  White: M<2 .  Green: 2≤M<3 .  Yellow: 3≤M<4 .  Orange: 4≤M<5 .  Red: 5≤M<6 .  Purple: 6≤M<7 . Black: M≥7 .
Click on the icon to view the details of the seismic event.
A 100 km circle centered on Perugia is also drawn.

Select the minimum magnitude

M≥1    M≥2    M≥3    M≥4    M≥5    M≥6    M≥7   

Select what to display

Last 24 hours    Last 48 hours    Last 72 hours    Last week    Last month   

Earthquakes in Perugia - Seismic events starting with the most recent one
Num of events selected: 82 - credits: data from INGV

# Date and Time Magnitude Depth [km] Lat/Lon Geographic Info Distance from Perugia [km] Link
1 03-05-2024 14:37 1.5 9.4 42.7993 13.1370 4 km E Norcia (PG) 70.2 Link
2 03-05-2024 14:15 1.1 9.7 42.8058 13.1320 3 km E Norcia (PG) 69.5 Link
3 03-05-2024 12:31 1.1 10.7 42.9433 12.9885 6 km S Monte Cavallo (MC) 52.4 Link
4 03-05-2024 11:54 1.1 11.1 42.9335 12.9768 6 km NE Sellano (PG) 51.9 Link
5 03-05-2024 09:28 1.1 9.7 42.7872 12.9502 5 km SE Cerreto di Spoleto (PG) 58.3 Link
6 03-05-2024 08:22 1.0 11.0 42.9328 12.9907 7 km S Monte Cavallo (MC) 53.0 Link
7 03-05-2024 08:05 1.1 7.6 42.8013 13.1592 5 km E Norcia (PG) 71.7 Link
8 03-05-2024 02:58 2.0 7.2 43.6317 12.1697 7 km NE Sansepolcro (AR) 60.6 Link
9 03-05-2024 00:48 1.9 24.3 43.1388 13.4603 1 km W Montappone (FM) 87.3 Link
10 03-05-2024 00:46 1.2 6.9 43.3997 12.4865 6 km SE Pietralunga (PG) 33.3 Link
11 02-05-2024 22:43 1.2 17.6 43.1872 12.8642 6 km W Fiuminata (MC) 39.8 Link
12 02-05-2024 22:22 1.0 10.8 43.4475 12.5952 4 km SW Cantiano (PU) 41.2 Link
13 02-05-2024 20:50 1.5 25.2 43.1417 13.4452 2 km W Montappone (FM) 86.1 Link
14 02-05-2024 17:04 1.5 8.1 43.3978 12.5808 5 km N Gubbio (PG) 35.7 Link
15 02-05-2024 16:36 3.0 8.2 43.3982 12.5945 5 km N Gubbio (PG) 36.3 Link
16 02-05-2024 09:51 1.0 10.0 42.9443 13.1367 Ussita (MC) 63.8 Link
17 02-05-2024 06:03 1.0 10.5 42.7998 13.1223 2 km E Norcia (PG) 69.2 Link
18 02-05-2024 04:19 1.2 11.2 42.9688 12.9728 4 km SW Monte Cavallo (MC) 50.3 Link
19 02-05-2024 03:35 1.2 8.9 42.7533 12.7845 4 km E Spoleto (PG) 51.3 Link
20 02-05-2024 03:13 1.2 12.2 42.5440 13.0372 5 km W Posta (RI) 82.4 Link
21 02-05-2024 01:13 1.5 8.9 42.7497 12.7827 4 km E Spoleto (PG) 51.5 Link
22 01-05-2024 22:15 1.6 8.8 42.6545 12.5247 3 km E Montecastrilli (TR) 51.9 Link
23 01-05-2024 19:07 1.1 11.0 42.9988 12.9345 6 km W Monte Cavallo (MC) 46.3 Link
24 01-05-2024 17:42 1.2 10.7 42.8173 12.8158 3 km E Campello sul Clitunno (PG) 47.8 Link
25 01-05-2024 14:16 1.3 36.2 43.5808 13.0457 2 km E Barbara (AN) 74.8 Link
26 01-05-2024 14:03 1.4 9.3 42.6578 12.5318 4 km E Montecastrilli (TR) 51.7 Link
27 01-05-2024 12:05 1.0 17.4 43.1088 13.0393 3 km N Muccia (MC) 53.1 Link
28 01-05-2024 11:54 1.0 13.4 42.6807 13.2078 4 km W Accumoli (RI) 82.3 Link
29 01-05-2024 10:05 1.0 10.0 42.9682 13.1235 3 km NW Ussita (MC) 62.0 Link
30 01-05-2024 10:03 1.0 14.3 43.4648 12.7153 5 km SW Serra Sant'Abbondio (PU) 47.7 Link
31 01-05-2024 08:30 1.0 12.8 42.6802 13.2185 3 km SW Accumoli (RI) 83.0 Link
32 01-05-2024 08:12 1.0 14.7 43.4232 12.7007 3 km NE Scheggia e Pascelupo (PG) 43.2 Link
33 01-05-2024 07:35 1.7 8.8 42.9785 13.1178 4 km NW Ussita (MC) 61.3 Link
34 01-05-2024 06:50 1.5 8.5 43.8610 12.0458 5 km E Bagno di Romagna (FC) 87.9 Link
35 01-05-2024 05:37 1.8 11.1 42.8677 13.0855 4 km E Preci (PG) 63.0 Link
36 01-05-2024 04:33 1.1 22.7 43.4528 13.4148 5 km NW Montefano (MC) 91.7 Link
37 01-05-2024 03:08 1.6 19.4 43.7855 13.1382 Costa Marchigiana Pesarese (Pesaro-Urbino) 96.6 Link
38 01-05-2024 02:19 1.0 10.7 42.4957 13.1088 3 km SW Borbona (RI) 90.3 Link
39 30-04-2024 22:53 1.0 11.0 42.6822 12.9438 3 km N Monteleone di Spoleto (PG) 65.8 Link
40 30-04-2024 22:32 1.0 10.8 43.6347 12.6888 2 km NE Acqualagna (PU) 63.3 Link
41 30-04-2024 15:46 1.1 10.9 42.9010 13.0412 2 km N Preci (PG) 58.2 Link
42 30-04-2024 13:37 1.4 23.6 43.1153 13.4142 2 km NE Sant'Angelo in Pontano (MC) 83.5 Link
43 30-04-2024 12:53 1.0 9.9 42.9167 12.7453 4 km N Trevi (PG) 36.3 Link
44 30-04-2024 12:17 1.4 23.0 43.1192 13.4515 2 km NW Falerone (FM) 86.6 Link
45 30-04-2024 09:16 1.0 13.1 43.4238 12.7847 6 km W Sassoferrato (AN) 47.6 Link
46 30-04-2024 07:55 1.2 13.2 43.0000 13.1520 4 km SW Acquacanina (MC) 63.5 Link
47 30-04-2024 03:34 1.2 28.3 43.0988 13.4642 1 km SW Falerone (FM) 87.6 Link
48 30-04-2024 02:34 1.2 11.1 43.3622 12.7172 Costacciaro (PG) 38.9 Link
49 29-04-2024 22:13 1.1 9.3 42.8482 12.7117 4 km NE Castel Ritaldi (PG) 39.4 Link
50 29-04-2024 21:06 1.1 10.0 42.7452 12.7697 3 km E Spoleto (PG) 51.2 Link
51 29-04-2024 20:26 1.4 9.7 42.8473 12.7125 4 km NE Castel Ritaldi (PG) 39.5 Link
52 29-04-2024 18:41 1.0 13.8 42.9713 13.0043 3 km S Monte Cavallo (MC) 52.6 Link
53 29-04-2024 12:49 1.2 12.4 42.6163 13.2250 5 km E Cittareale (RI) 87.7 Link
54 29-04-2024 12:17 1.1 19.9 42.7698 13.4318 2 km E Acquasanta Terme (AP) 93.2 Link
55 29-04-2024 09:47 1.0 9.4 42.5982 13.1382 3 km SW Cittareale (RI) 83.7 Link
56 29-04-2024 07:39 1.2 17.4 42.7952 13.3635 5 km NW Acquasanta Terme (AP) 87.0 Link
57 29-04-2024 01:25 1.0 7.1 43.4112 12.4600 4 km SE Pietralunga (PG) 34.1 Link
58 28-04-2024 22:50 1.0 16.0 42.8363 13.2282 9 km W Montegallo (AP) 75.0 Link
59 28-04-2024 18:58 1.3 13.8 42.9065 13.1652 2 km NE Castelsantangelo sul Nera (MC) 67.3 Link
60 28-04-2024 18:22 1.1 15.4 42.6135 13.1643 1 km SE Cittareale (RI) 84.1 Link
61 28-04-2024 12:43 1.1 9.9 42.8930 12.8483 7 km W Sellano (PG) 44.7 Link
62 28-04-2024 10:18 1.2 10.6 42.6887 13.2338 1 km SW Accumoli (RI) 83.5 Link
63 28-04-2024 08:21 1.1 12.8 42.9473 13.1298 1 km W Ussita (MC) 63.2 Link
64 28-04-2024 02:08 1.0 13.0 42.6902 13.2502 1 km S Accumoli (RI) 84.5 Link
65 28-04-2024 00:15 1.0 11.0 42.7898 13.2567 4 km W Arquata del Tronto (AP) 79.3 Link
66 27-04-2024 23:04 1.0 8.1 43.1502 12.7702 5 km NW Nocera Umbra (PG) 31.6 Link
67 27-04-2024 22:22 1.2 18.8 42.8743 13.2378 7 km E Castelsantangelo sul Nera (MC) 74.1 Link
68 27-04-2024 17:35 1.0 10.9 42.7463 13.1922 7 km NW Accumoli (RI) 77.1 Link
69 27-04-2024 17:12 1.1 12.9 42.7332 13.2897 5 km S Arquata del Tronto (AP) 84.7 Link
70 27-04-2024 15:10 1.1 10.6 42.7292 13.1887 6 km NW Accumoli (RI) 77.9 Link
71 27-04-2024 14:56 1.3 8.7 42.6832 13.2778 3 km SE Accumoli (RI) 86.8 Link
72 27-04-2024 14:41 1.8 9.6 42.7395 13.1927 7 km NW Accumoli (RI) 77.6 Link
73 27-04-2024 14:32 1.4 12.7 42.6883 13.2503 1 km S Accumoli (RI) 84.6 Link
74 27-04-2024 14:20 1.1 10.7 42.7487 13.1913 8 km NW Accumoli (RI) 76.9 Link
75 27-04-2024 14:05 1.3 10.3 42.7443 13.1883 7 km NW Accumoli (RI) 77.0 Link
76 27-04-2024 10:37 1.6 14.1 43.0362 13.0517 1 km S Pieve Torina (MC) 54.7 Link
77 27-04-2024 05:37 1.9 12.9 42.9058 13.1703 2 km NE Castelsantangelo sul Nera (MC) 67.7 Link
78 26-04-2024 21:17 1.4 10.6 42.7353 13.2753 5 km SW Arquata del Tronto (AP) 83.6 Link
79 26-04-2024 18:11 2.6 11.9 42.7890 13.2690 3 km NW Arquata del Tronto (AP) 80.3 Link
80 26-04-2024 18:03 2.1 10.8 42.7838 13.2587 3 km W Arquata del Tronto (AP) 79.8 Link
81 26-04-2024 17:55 2.0 10.0 42.7332 13.2673 4 km NE Accumoli (RI) 83.1 Link
82 26-04-2024 17:38 1.0 10.8 42.7858 13.2587 3 km W Arquata del Tronto (AP) 79.7 Link

Earthquake selection by region of Italy

Click on the region to select the earthquakes felt in particular areas of Italy.

Aosta Valley Piedmont Lombardy Trentino-Alto-Adige Veneto
Friuli-Venezia-Giulia Emilia-Romagna Liguria Tuscany Umbria
Marche Lazio Abruzzo Molise Campania
Apulia Basilicata Calabria Sicily Sardinia

Selection of earthquakes by cities in Italy

Earthquakes with epicenters within 100 km of some italian cities. NB: table under construction

Aosta Turin Milan Trento Venice
Trieste Bologna Genova Florence Perugia
Ancona Rome L'Aquila Campobasso Naples
Bari Potenza Catanzaro Reggio Calabria Messina
Catania Palermo

Italy earthquake archive since 2022

EARTHQUAKES ON 2022 - To consult the seismic events recorded on 2022 click on the link.

EARTHQUAKES ON 2023 - To consult the seismic events recorded on 2023 click on the link.

EARTHQUAKES ON 2024 - To consult the seismic events recorded on 2024 click on the link.