Earthquake in Perugia. Earthquake a few minutes ago. Earthquakes today.

Did you feel an earthquake in Perugia or other cities in Umbria?

It usually takes about 15 minutes to get information on epicenter position and magnitude of an earthquake. If you don't find the earthquake felt a few minutes ago in the following map and on the table, RELOAD the page to get the last update CLICKING HERE.
Did you feel an earthquake in Perugia and other cities in Umbria recently? Reload the page to get the latest updates.

This page shows earthquakes with epicenters in Umbria and surrounding areas. An earthquake felt in the city of Perugia could have its epicenter outside Umbria.

Credits: data from INGV, Istituto Nazionale di Geofisica e Vulcanologia, ingv.it

Symbols used for earthquakes epicenters in Perugia

The color of the icons indicates the magnitude.  White: M<2 .  Green: 2≤M<3 .  Yellow: 3≤M<4 .  Orange: 4≤M<5 .  Red: 5≤M<6 .  Purple: 6≤M<7 . Black: M≥7 .
Click on the icon to view the details of the seismic event.
A 100 km circle centered on Perugia is also drawn.

Select the minimum magnitude

M≥1    M≥2    M≥3    M≥4    M≥5    M≥6    M≥7   

Select what to display

Last 24 hours    Last 48 hours    Last 72 hours    Last week    Last month   

Earthquakes in Perugia - Seismic events starting with the most recent one
Num of events selected: 82 - credits: data from INGV

# Date and Time Magnitude Depth [km] Lat/Lon Geographic Info Distance from Perugia [km] Link
1 27-07-2024 03:38 1.0 7.5 42.7638 12.7835 5 km NE Spoleto (PG) 50.3 Link
2 27-07-2024 01:23 1.2 7.5 42.8767 11.7443 3 km SW Radicofani (SI) 58.2 Link
3 27-07-2024 01:03 1.0 9.7 43.3688 13.3545 1 km NE Appignano (MC) 83.6 Link
4 26-07-2024 21:06 1.0 10.7 42.6473 12.8687 7 km W Monteleone di Spoleto (PG) 64.8 Link
5 26-07-2024 20:00 1.1 8.5 43.1120 12.8163 2 km E Nocera Umbra (PG) 35.0 Link
6 26-07-2024 17:22 1.3 9.6 42.6757 13.0350 5 km SE Cascia (PG) 71.6 Link
7 26-07-2024 15:37 1.0 10.9 42.6963 12.9892 3 km SW Cascia (PG) 67.3 Link
8 26-07-2024 14:09 1.6 11.9 42.5087 13.2205 3 km SW Montereale (AQ) 95.4 Link
9 26-07-2024 12:19 1.0 10.1 42.7507 13.0333 4 km NE Cascia (PG) 66.2 Link
10 26-07-2024 12:15 1.2 10.4 42.8032 13.1042 1 km NE Norcia (PG) 67.7 Link
11 26-07-2024 11:19 1.1 11.0 42.8242 12.8332 5 km E Campello sul Clitunno (PG) 48.3 Link
12 26-07-2024 06:21 1.2 8.9 42.7883 13.2052 8 km W Arquata del Tronto (AP) 75.7 Link
13 26-07-2024 06:01 1.1 10.6 42.9967 12.9807 2 km W Monte Cavallo (MC) 50.0 Link
14 26-07-2024 03:35 1.5 9.1 42.8058 13.1668 6 km E Norcia (PG) 72.0 Link
15 26-07-2024 02:30 1.2 9.2 43.0383 11.5795 3 km SW San Quirico d'Orcia (SI) 65.9 Link
16 26-07-2024 01:26 1.2 5.2 43.4122 12.4603 4 km SE Pietralunga (PG) 34.2 Link
17 26-07-2024 00:18 1.1 12.6 43.4075 12.7992 6 km SW Sassoferrato (AN) 47.1 Link
18 25-07-2024 20:43 1.9 9.0 43.1218 12.8202 3 km E Nocera Umbra (PG) 35.3 Link
19 25-07-2024 20:13 1.1 14.4 42.7727 13.2895 1 km W Arquata del Tronto (AP) 82.6 Link
20 25-07-2024 14:58 1.1 8.8 43.1198 12.8172 2 km E Nocera Umbra (PG) 35.1 Link
21 25-07-2024 14:53 1.8 9.1 43.1193 12.8207 3 km E Nocera Umbra (PG) 35.4 Link
22 25-07-2024 13:46 1.0 13.0 43.4332 12.6993 4 km NE Scheggia e Pascelupo (PG) 44.0 Link
23 25-07-2024 11:07 1.5 11.9 42.9607 12.8655 9 km NW Sellano (PG) 42.4 Link
24 25-07-2024 09:50 1.0 5.8 43.3322 13.2485 5 km SE Cingoli (MC) 74.2 Link
25 25-07-2024 06:48 1.2 9.0 42.4658 12.7088 5 km W Greccio (RI) 76.3 Link
26 25-07-2024 06:28 1.0 6.1 43.1657 13.1943 1 km S Serrapetrona (MC) 65.9 Link
27 25-07-2024 02:01 1.3 10.1 42.7867 13.1125 2 km E Norcia (PG) 69.2 Link
28 25-07-2024 01:00 1.1 12.2 42.6287 13.2602 2 km W Amatrice (RI) 89.1 Link
29 25-07-2024 00:32 1.1 10.1 42.7230 13.0560 3 km E Cascia (PG) 69.5 Link
30 25-07-2024 00:11 1.0 12.8 42.6302 13.2628 2 km W Amatrice (RI) 89.2 Link
31 25-07-2024 00:08 1.7 11.1 42.6337 13.2688 2 km W Amatrice (RI) 89.4 Link
32 25-07-2024 00:03 1.3 10.7 42.6342 13.2593 2 km W Amatrice (RI) 88.7 Link
33 24-07-2024 19:38 1.0 11.0 43.0668 12.9433 1 km SW Serravalle di Chienti (MC) 45.6 Link
34 24-07-2024 18:45 1.0 9.5 43.2383 12.7395 4 km W Gualdo Tadino (PG) 32.1 Link
35 24-07-2024 15:42 1.1 11.1 42.7657 13.1227 4 km SE Norcia (PG) 71.2 Link
36 24-07-2024 12:49 1.1 8.6 42.7553 12.7723 3 km NE Spoleto (PG) 50.5 Link
37 24-07-2024 12:42 1.2 9.8 42.7415 12.7650 2 km E Spoleto (PG) 51.3 Link
38 24-07-2024 08:49 1.1 11.1 42.6413 13.2413 4 km W Amatrice (RI) 87.1 Link
39 24-07-2024 08:32 1.2 11.3 43.1857 12.7077 8 km SW Gualdo Tadino (PG) 27.5 Link
40 24-07-2024 07:31 1.3 11.2 42.7432 13.2553 5 km SW Arquata del Tronto (AP) 81.7 Link
41 24-07-2024 04:53 1.9 11.5 42.6332 13.2408 4 km W Amatrice (RI) 87.6 Link
42 24-07-2024 03:39 1.1 15.7 42.5643 13.3562 1 km W Campotosto (AQ) 99.7 Link
43 23-07-2024 21:45 1.6 10.4 43.2858 11.4245 6 km N Monteroni d'Arbia (SI) 80.3 Link
44 23-07-2024 21:40 2.2 9.5 43.2672 11.4085 4 km N Monteroni d'Arbia (SI) 81.1 Link
45 23-07-2024 21:23 1.5 9.0 42.4162 12.9892 4 km NW Castel Sant'Angelo (RI) 91.5 Link
46 23-07-2024 19:20 1.6 12.7 42.6297 13.2428 4 km W Amatrice (RI) 87.9 Link
47 23-07-2024 13:47 1.4 11.1 43.0797 13.0997 2 km NE Pievebovigliana (MC) 58.1 Link
48 23-07-2024 13:37 1.3 11.6 43.0795 13.1092 3 km NE Pievebovigliana (MC) 58.9 Link
49 23-07-2024 13:00 1.4 12.3 42.9848 12.9713 3 km W Monte Cavallo (MC) 49.6 Link
50 23-07-2024 12:12 1.0 13.8 42.8937 13.1562 Castelsantangelo sul Nera (MC) 67.1 Link
51 23-07-2024 08:56 1.1 12.8 42.7297 13.2828 5 km NE Accumoli (RI) 84.4 Link
52 23-07-2024 08:04 1.1 10.9 42.8497 12.7185 4 km SW Trevi (PG) 39.6 Link
53 23-07-2024 06:42 1.2 10.4 42.9223 13.0110 5 km NW Preci (PG) 55.0 Link
54 23-07-2024 05:09 1.0 10.4 42.9148 13.0063 5 km NW Preci (PG) 54.9 Link
55 23-07-2024 04:59 1.9 10.1 42.9122 12.9958 5 km NW Preci (PG) 54.3 Link
56 23-07-2024 02:30 1.5 12.3 42.6837 13.2403 2 km SW Accumoli (RI) 84.2 Link
57 23-07-2024 01:58 1.4 8.5 43.2812 13.3338 2 km NW Pollenza (MC) 79.2 Link
58 22-07-2024 21:13 1.1 7.8 42.7507 12.7717 3 km NE Spoleto (PG) 50.8 Link
59 22-07-2024 19:44 1.7 8.6 42.9910 12.8655 11 km W Monte Cavallo (MC) 41.2 Link
60 22-07-2024 18:58 1.5 10.0 42.9458 12.8778 7 km NW Sellano (PG) 44.0 Link
61 22-07-2024 14:52 1.1 10.1 42.7997 12.9348 3 km SE Cerreto di Spoleto (PG) 56.5 Link
62 22-07-2024 14:40 1.5 11.9 42.9882 13.0050 1 km SE Monte Cavallo (MC) 52.1 Link
63 22-07-2024 13:04 1.4 11.9 42.9312 13.0347 4 km W Visso (MC) 56.4 Link
64 22-07-2024 07:55 1.3 10.7 42.9647 13.0513 5 km NW Visso (MC) 56.5 Link
65 22-07-2024 06:02 1.4 24.1 43.1797 13.2993 4 km SE Tolentino (MC) 74.6 Link
66 22-07-2024 05:27 1.0 10.8 42.9942 13.0322 2 km E Monte Cavallo (MC) 54.1 Link
67 22-07-2024 03:11 1.1 10.0 42.9028 12.8633 5 km W Sellano (PG) 45.2 Link
68 22-07-2024 00:34 1.0 9.9 42.8498 12.9357 4 km NE Cerreto di Spoleto (PG) 53.3 Link
69 21-07-2024 22:38 1.0 9.3 43.4078 12.5020 7 km SE Pietralunga (PG) 34.5 Link
70 21-07-2024 19:34 1.0 13.6 42.5822 13.2078 6 km SE Cittareale (RI) 89.1 Link
71 21-07-2024 17:09 1.2 7.4 42.9840 13.0132 1 km SE Monte Cavallo (MC) 52.9 Link
72 21-07-2024 13:26 1.5 9.9 42.8268 12.7912 1 km NE Campello sul Clitunno (PG) 45.6 Link
73 21-07-2024 08:11 1.0 12.6 43.1348 12.9948 4 km E Sefro (MC) 49.5 Link
74 21-07-2024 07:13 1.8 2.2 43.2785 11.4560 6 km NE Monteroni d'Arbia (SI) 77.6 Link
75 21-07-2024 06:45 1.9 10.5 42.4208 13.0507 2 km NW Borgo Velino (RI) 93.9 Link
76 21-07-2024 06:01 1.7 10.5 42.4142 13.0438 2 km NW Borgo Velino (RI) 94.2 Link
77 21-07-2024 02:48 1.0 9.3 42.9280 13.0447 4 km W Visso (MC) 57.3 Link
78 20-07-2024 17:19 1.0 22.0 42.8342 13.3863 4 km E Montegallo (AP) 87.0 Link
79 20-07-2024 15:31 1.4 13.3 43.5187 12.5663 7 km NW Cantiano (PU) 47.8 Link
80 20-07-2024 11:27 1.6 11.0 42.9925 12.9682 3 km W Monte Cavallo (MC) 49.1 Link
81 20-07-2024 11:05 1.0 11.4 43.1113 13.1023 4 km SE Camerino (MC) 58.2 Link
82 20-07-2024 08:12 1.4 10.6 42.7418 12.7577 2 km E Spoleto (PG) 50.9 Link

Earthquake selection by region of Italy

Click on the region to select the earthquakes felt in particular areas of Italy.

Aosta Valley Piedmont Lombardy Trentino-Alto-Adige Veneto
Friuli-Venezia-Giulia Emilia-Romagna Liguria Tuscany Umbria
Marche Lazio Abruzzo Molise Campania
Apulia Basilicata Calabria Sicily Sardinia

Selection of earthquakes by cities in Italy

Earthquakes with epicenters within 100 km of some italian cities. NB: table under construction

Aosta Turin Milan Trento Venice
Trieste Bologna Genova Florence Perugia
Ancona Rome L'Aquila Campobasso Naples
Bari Potenza Catanzaro Reggio Calabria Messina
Catania Palermo

Italy earthquake archive since 2022

EARTHQUAKES ON 2022 - To consult the seismic events recorded on 2022 click on the link.

EARTHQUAKES ON 2023 - To consult the seismic events recorded on 2023 click on the link.

EARTHQUAKES ON 2024 - To consult the seismic events recorded on 2024 click on the link.