Earthquake in Tuscany. Earthquake a few minutes ago. Earthquakes today.

Did you feel an earthquake in Florence, Lucca, Siena or other cities in Tuscany?

It usually takes about 15 minutes to get information on epicenter position and magnitude of an earthquake. If you don't find the earthquake felt a few minutes ago in the following map and on the table, RELOAD the page to get the last update CLICKING HERE.
Did you feel an earthquake in Florence, Lucca, Siena and other cities in Tuscany recently? Reload the page to get the latest updates.

This page shows earthquakes with epicenters in Tuscany and surrounding areas. An earthquake felt in the city of Florence could have its epicenter outside Tuscany.

Credits: data from INGV, Istituto Nazionale di Geofisica e Vulcanologia, ingv.it

Symbols used for earthquakes epicenters in Tuscany

The color of the icons indicates the magnitude.  White: M<2 .  Green: 2≤M<3 .  Yellow: 3≤M<4 .  Orange: 4≤M<5 .  Red: 5≤M<6 .  Purple: 6≤M<7 . Black: M≥7 .
Click on the icon to view the details of the seismic event.

Select the minimum magnitude

M≥1    M≥2    M≥3    M≥4    M≥5    M≥6    M≥7   

Select what to display

Last 24 hours    Last 48 hours    Last 72 hours    Last week    Last month   

Earthquakes in Tuscany - Seismic events starting with the most recent one
Num of events selected: 196 - credits: data from INGV

# Date and Time Magnitude Depth [km] Lat/Lon Geographic Info Link
1 02-05-2024 17:04 1.5 8.1 43.3978 12.5808 5 km N Gubbio (PG) Link
2 02-05-2024 16:36 3.0 8.2 43.3982 12.5945 5 km N Gubbio (PG) Link
3 01-05-2024 22:15 1.6 8.8 42.6545 12.5247 3 km E Montecastrilli (TR) Link
4 01-05-2024 18:21 1.2 10.7 43.1572 11.0047 3 km NW Montieri (GR) Link
5 01-05-2024 14:03 1.4 9.3 42.6578 12.5318 4 km E Montecastrilli (TR) Link
6 01-05-2024 13:00 1.4 19.0 44.2683 11.4132 6 km S Monterenzio (BO) Link
7 01-05-2024 06:50 1.5 8.5 43.8610 12.0458 5 km E Bagno di Romagna (FC) Link
8 01-05-2024 00:35 1.8 25.3 44.1800 11.9793 2 km E Castrocaro Terme e Terra del Sole (FC) Link
9 01-05-2024 00:33 1.9 23.4 44.1828 12.0160 5 km SW Forlì (FC) Link
10 01-05-2024 00:24 1.6 25.7 44.1798 12.0062 4 km E Castrocaro Terme e Terra del Sole (FC) Link
11 01-05-2024 00:23 1.7 25.2 44.1710 11.9917 3 km E Castrocaro Terme e Terra del Sole (FC) Link
12 01-05-2024 00:23 1.3 24.0 44.1752 12.0137 5 km E Castrocaro Terme e Terra del Sole (FC) Link
13 01-05-2024 00:15 2.0 19.9 44.1948 11.9872 3 km NE Castrocaro Terme e Terra del Sole (FC) Link
14 30-04-2024 23:58 1.3 23.4 44.2037 12.0007 4 km SW Forlì (FC) Link
15 30-04-2024 23:49 1.4 24.3 44.1988 12.0132 4 km SW Forlì (FC) Link
16 30-04-2024 22:32 1.0 10.8 43.6347 12.6888 2 km NE Acqualagna (PU) Link
17 30-04-2024 20:55 1.7 10.0 44.0353 11.2442 4 km N Barberino di Mugello (FI) Link
18 30-04-2024 20:48 1.4 10.3 44.0455 11.2352 5 km N Barberino di Mugello (FI) Link
19 30-04-2024 20:46 1.4 10.2 44.0442 11.2392 5 km N Barberino di Mugello (FI) Link
20 30-04-2024 20:44 1.4 10.0 44.0385 11.2398 4 km N Barberino di Mugello (FI) Link
21 30-04-2024 20:39 1.4 10.2 44.0377 11.2405 4 km N Barberino di Mugello (FI) Link
22 30-04-2024 20:35 1.3 10.3 44.0353 11.2422 4 km N Barberino di Mugello (FI) Link
23 30-04-2024 18:12 1.6 9.8 44.0162 11.2503 2 km NE Barberino di Mugello (FI) Link
24 30-04-2024 04:28 1.2 13.1 43.8108 10.4245 4 km NE Vecchiano (PI) Link
25 29-04-2024 14:31 1.3 9.7 44.0357 11.2487 4 km N Barberino di Mugello (FI) Link
26 29-04-2024 10:41 1.1 11.0 42.9673 11.1060 7 km SW Roccastrada (GR) Link
27 29-04-2024 07:11 1.0 7.9 44.0395 11.2427 4 km N Barberino di Mugello (FI) Link
28 29-04-2024 05:02 1.4 53.8 44.1237 10.7793 3 km NE Cutigliano (PT) Link
29 29-04-2024 01:25 1.0 7.1 43.4112 12.4600 4 km SE Pietralunga (PG) Link
30 28-04-2024 15:28 1.3 9.3 44.0362 11.2538 4 km N Barberino di Mugello (FI) Link
31 28-04-2024 15:19 1.3 9.8 44.0312 11.2575 4 km NE Barberino di Mugello (FI) Link
32 28-04-2024 15:04 1.1 9.3 44.0313 11.2597 4 km NE Barberino di Mugello (FI) Link
33 28-04-2024 12:40 1.0 9.4 44.1902 10.3627 3 km NE San Romano in Garfagnana (LU) Link
34 28-04-2024 09:41 1.7 25.6 44.3895 10.6867 5 km S Prignano sulla Secchia (MO) Link
35 28-04-2024 07:03 2.1 10.5 44.0287 11.2502 3 km N Barberino di Mugello (FI) Link
36 28-04-2024 06:11 1.3 9.5 44.0323 11.2500 4 km N Barberino di Mugello (FI) Link
37 28-04-2024 02:30 1.2 9.1 44.1723 10.3677 2 km E San Romano in Garfagnana (LU) Link
38 28-04-2024 00:52 1.2 9.4 44.0415 11.2425 4 km N Barberino di Mugello (FI) Link
39 28-04-2024 00:49 1.6 10.0 44.0343 11.2568 4 km NE Barberino di Mugello (FI) Link
40 27-04-2024 22:04 1.0 9.8 44.0375 11.2465 4 km N Barberino di Mugello (FI) Link
41 27-04-2024 21:55 1.0 10.3 44.0295 11.2493 3 km N Barberino di Mugello (FI) Link
42 27-04-2024 21:38 1.1 10.1 44.0218 11.2488 2 km NE Barberino di Mugello (FI) Link
43 27-04-2024 19:14 1.4 9.9 44.0387 11.2440 4 km N Barberino di Mugello (FI) Link
44 27-04-2024 19:05 1.1 9.9 44.0357 11.2447 4 km N Barberino di Mugello (FI) Link
45 27-04-2024 19:02 1.2 9.5 44.0335 11.2500 4 km N Barberino di Mugello (FI) Link
46 27-04-2024 18:40 1.2 9.7 44.0410 11.2467 4 km N Barberino di Mugello (FI) Link
47 27-04-2024 18:34 1.0 9.7 44.0403 11.2475 4 km N Barberino di Mugello (FI) Link
48 27-04-2024 18:33 1.3 9.8 44.0357 11.2478 4 km N Barberino di Mugello (FI) Link
49 27-04-2024 18:20 1.2 9.7 44.0377 11.2490 4 km N Barberino di Mugello (FI) Link
50 27-04-2024 18:20 1.1 7.6 44.0405 11.2508 4 km N Barberino di Mugello (FI) Link
51 27-04-2024 18:19 1.3 10.0 44.0362 11.2482 4 km N Barberino di Mugello (FI) Link
52 27-04-2024 18:19 1.4 10.0 44.0352 11.2487 4 km N Barberino di Mugello (FI) Link
53 27-04-2024 16:45 2.1 7.8 44.0223 11.2552 3 km NE Barberino di Mugello (FI) Link
54 27-04-2024 16:16 1.0 8.3 44.0457 11.2373 5 km N Barberino di Mugello (FI) Link
55 27-04-2024 16:02 1.3 9.8 44.0167 11.2653 3 km NE Barberino di Mugello (FI) Link
56 27-04-2024 14:48 1.0 9.4 44.0388 11.2468 4 km N Barberino di Mugello (FI) Link
57 27-04-2024 14:27 1.1 10.0 44.0355 11.2415 4 km N Barberino di Mugello (FI) Link
58 27-04-2024 14:26 1.4 9.7 44.0212 11.2527 2 km NE Barberino di Mugello (FI) Link
59 27-04-2024 14:22 2.1 9.7 44.0267 11.2472 3 km N Barberino di Mugello (FI) Link
60 27-04-2024 13:29 1.2 9.5 44.0427 11.2415 5 km N Barberino di Mugello (FI) Link
61 27-04-2024 13:26 1.3 9.6 44.0473 11.2393 5 km N Barberino di Mugello (FI) Link
62 27-04-2024 13:20 1.2 17.7 44.0127 11.2432 1 km N Barberino di Mugello (FI) Link
63 27-04-2024 13:14 1.2 9.8 44.0378 11.2393 4 km N Barberino di Mugello (FI) Link
64 27-04-2024 12:59 1.0 9.8 44.0392 11.2418 4 km N Barberino di Mugello (FI) Link
65 27-04-2024 12:56 1.1 10.5 44.0418 11.2375 4 km N Barberino di Mugello (FI) Link
66 27-04-2024 12:55 2.1 10.0 44.0352 11.2432 4 km N Barberino di Mugello (FI) Link
67 27-04-2024 12:53 1.0 10.1 44.0322 11.2443 3 km N Barberino di Mugello (FI) Link
68 27-04-2024 10:51 1.3 10.5 44.0195 11.2482 2 km NE Barberino di Mugello (FI) Link
69 27-04-2024 10:38 1.1 9.8 44.0303 11.2538 3 km NE Barberino di Mugello (FI) Link
70 27-04-2024 10:35 1.8 8.9 44.0172 11.2602 2 km NE Barberino di Mugello (FI) Link
71 27-04-2024 10:07 1.0 9.6 44.0313 11.2605 4 km NE Barberino di Mugello (FI) Link
72 27-04-2024 10:04 1.2 9.2 44.0205 11.2662 3 km NE Barberino di Mugello (FI) Link
73 27-04-2024 10:01 1.1 10.0 44.0432 11.2435 5 km N Barberino di Mugello (FI) Link
74 27-04-2024 09:34 1.2 9.5 44.0298 11.2553 3 km NE Barberino di Mugello (FI) Link
75 27-04-2024 09:26 1.3 9.7 44.0303 11.2570 4 km NE Barberino di Mugello (FI) Link
76 27-04-2024 08:52 1.3 9.5 44.0313 11.2552 4 km NE Barberino di Mugello (FI) Link
77 27-04-2024 08:09 1.8 9.6 44.0292 11.2572 3 km NE Barberino di Mugello (FI) Link
78 27-04-2024 08:06 1.4 8.9 44.0198 11.2640 3 km NE Barberino di Mugello (FI) Link
79 27-04-2024 07:42 1.1 10.1 44.0360 11.2427 4 km N Barberino di Mugello (FI) Link
80 27-04-2024 07:36 1.0 9.9 44.0342 11.2347 4 km N Barberino di Mugello (FI) Link
81 27-04-2024 07:32 2.2 9.8 44.0370 11.2433 4 km N Barberino di Mugello (FI) Link
82 27-04-2024 07:31 1.7 9.1 44.0208 11.2545 2 km NE Barberino di Mugello (FI) Link
83 27-04-2024 07:22 1.3 9.6 44.0288 11.2538 3 km NE Barberino di Mugello (FI) Link
84 27-04-2024 06:53 1.7 9.8 44.0307 11.2520 3 km NE Barberino di Mugello (FI) Link
85 27-04-2024 06:40 1.7 9.9 44.0297 11.2523 3 km NE Barberino di Mugello (FI) Link
86 27-04-2024 06:20 1.7 8.8 44.0223 11.2525 3 km NE Barberino di Mugello (FI) Link
87 27-04-2024 06:12 1.3 9.1 44.0233 11.2532 3 km NE Barberino di Mugello (FI) Link
88 27-04-2024 05:59 1.1 10.2 44.0290 11.2512 3 km NE Barberino di Mugello (FI) Link
89 27-04-2024 05:57 1.2 9.9 44.0320 11.2510 4 km N Barberino di Mugello (FI) Link
90 27-04-2024 05:44 1.4 9.9 44.0427 11.2458 5 km N Barberino di Mugello (FI) Link
91 27-04-2024 05:42 1.7 9.2 44.0168 11.2547 2 km NE Barberino di Mugello (FI) Link
92 27-04-2024 05:37 1.5 10.5 44.0580 11.2215 5 km E Vernio (PO) Link
93 27-04-2024 05:25 2.0 8.6 44.0228 11.2523 3 km NE Barberino di Mugello (FI) Link
94 27-04-2024 05:22 1.6 8.8 44.0262 11.2533 3 km NE Barberino di Mugello (FI) Link
95 27-04-2024 05:16 2.2 9.1 44.0242 11.2512 3 km NE Barberino di Mugello (FI) Link
96 27-04-2024 05:14 1.4 9.6 44.0172 11.2513 2 km NE Barberino di Mugello (FI) Link
97 27-04-2024 05:12 1.8 9.3 44.0182 11.2530 2 km NE Barberino di Mugello (FI) Link
98 27-04-2024 05:05 2.1 9.2 44.0207 11.2517 2 km NE Barberino di Mugello (FI) Link
99 27-04-2024 05:01 1.5 10.4 44.0323 11.2503 4 km N Barberino di Mugello (FI) Link
100 27-04-2024 04:59 1.5 8.7 44.0223 11.2535 3 km NE Barberino di Mugello (FI) Link
101 27-04-2024 04:59 1.5 9.8 44.0255 11.2498 3 km NE Barberino di Mugello (FI) Link
102 27-04-2024 04:55 1.2 9.6 44.0342 11.2480 4 km N Barberino di Mugello (FI) Link
103 27-04-2024 04:54 1.8 7.5 44.0158 11.2602 2 km NE Barberino di Mugello (FI) Link
104 27-04-2024 04:48 1.7 9.4 44.0267 11.2487 3 km N Barberino di Mugello (FI) Link
105 27-04-2024 04:46 1.5 10.0 44.0323 11.2462 3 km N Barberino di Mugello (FI) Link
106 27-04-2024 04:45 1.7 9.5 44.0218 11.2617 3 km NE Barberino di Mugello (FI) Link
107 27-04-2024 04:43 1.3 9.9 44.0283 11.2458 3 km N Barberino di Mugello (FI) Link
108 27-04-2024 04:42 1.8 9.8 44.0270 11.2550 3 km NE Barberino di Mugello (FI) Link
109 27-04-2024 04:40 1.9 9.2 44.0182 11.2607 3 km NE Barberino di Mugello (FI) Link
110 27-04-2024 04:38 1.7 9.8 44.0318 11.2493 3 km N Barberino di Mugello (FI) Link
111 27-04-2024 04:35 1.5 9.2 44.0487 11.2338 5 km N Barberino di Mugello (FI) Link
112 27-04-2024 04:28 1.9 9.3 44.0177 11.2570 2 km NE Barberino di Mugello (FI) Link
113 27-04-2024 04:27 1.4 9.5 44.0298 11.2487 3 km N Barberino di Mugello (FI) Link
114 27-04-2024 04:22 1.2 9.8 44.0243 11.2523 3 km NE Barberino di Mugello (FI) Link
115 27-04-2024 04:10 1.3 8.8 44.0252 11.2445 3 km N Barberino di Mugello (FI) Link
116 27-04-2024 04:08 1.3 9.9 44.0253 11.2553 3 km NE Barberino di Mugello (FI) Link
117 27-04-2024 04:08 1.4 9.8 44.0232 11.2458 2 km N Barberino di Mugello (FI) Link
118 27-04-2024 04:00 1.6 8.7 44.0122 11.2623 2 km NE Barberino di Mugello (FI) Link
119 27-04-2024 03:59 1.2 10.4 44.0330 11.2450 4 km N Barberino di Mugello (FI) Link
120 27-04-2024 03:58 1.7 9.8 44.0225 11.2490 2 km NE Barberino di Mugello (FI) Link
121 27-04-2024 03:48 1.9 8.8 44.0222 11.2502 2 km NE Barberino di Mugello (FI) Link
122 27-04-2024 03:37 1.4 7.4 44.0320 11.2513 4 km N Barberino di Mugello (FI) Link
123 27-04-2024 03:35 1.9 9.0 44.0210 11.2542 2 km NE Barberino di Mugello (FI) Link
124 27-04-2024 03:34 1.6 9.6 44.0195 11.2603 3 km NE Barberino di Mugello (FI) Link
125 27-04-2024 03:29 1.7 9.2 44.0323 11.2445 3 km N Barberino di Mugello (FI) Link
126 27-04-2024 03:26 1.4 8.7 44.0235 11.2583 3 km NE Barberino di Mugello (FI) Link
127 27-04-2024 03:22 1.2 10.0 44.0393 11.2447 4 km N Barberino di Mugello (FI) Link
128 27-04-2024 03:19 1.2 9.4 44.0237 11.2502 3 km NE Barberino di Mugello (FI) Link
129 27-04-2024 03:18 1.2 10.2 44.0312 11.2513 3 km N Barberino di Mugello (FI) Link
130 27-04-2024 03:17 2.3 10.4 44.0455 11.2318 5 km N Barberino di Mugello (FI) Link
131 27-04-2024 03:04 1.3 9.3 44.0342 11.2458 4 km N Barberino di Mugello (FI) Link
132 27-04-2024 02:59 1.1 9.7 44.0402 11.2407 4 km N Barberino di Mugello (FI) Link
133 27-04-2024 02:54 1.4 9.3 44.0313 11.2475 3 km N Barberino di Mugello (FI) Link
134 27-04-2024 02:52 2.8 9.6 44.0148 11.2533 2 km NE Barberino di Mugello (FI) Link
135 27-04-2024 02:47 1.7 10.1 44.0338 11.2492 4 km N Barberino di Mugello (FI) Link
136 27-04-2024 02:39 1.5 10.1 44.0333 11.2453 4 km N Barberino di Mugello (FI) Link
137 27-04-2024 02:32 1.3 9.6 44.0357 11.2417 4 km N Barberino di Mugello (FI) Link
138 27-04-2024 02:31 2.5 9.3 44.0198 11.2412 2 km N Barberino di Mugello (FI) Link
139 27-04-2024 02:24 1.3 10.5 44.0297 11.2477 3 km N Barberino di Mugello (FI) Link
140 27-04-2024 02:20 1.6 9.9 44.0258 11.2472 3 km N Barberino di Mugello (FI) Link
141 27-04-2024 02:11 1.0 10.9 44.0463 11.2267 5 km N Barberino di Mugello (FI) Link
142 27-04-2024 02:10 1.2 9.7 44.0243 11.2405 3 km N Barberino di Mugello (FI) Link
143 27-04-2024 02:09 1.3 10.6 44.0382 11.2403 4 km N Barberino di Mugello (FI) Link
144 27-04-2024 02:07 1.3 9.7 44.0313 11.2465 3 km N Barberino di Mugello (FI) Link
145 27-04-2024 02:03 1.4 10.2 44.0345 11.2462 4 km N Barberino di Mugello (FI) Link
146 27-04-2024 02:02 1.4 10.3 44.0388 11.2450 4 km N Barberino di Mugello (FI) Link
147 27-04-2024 02:00 1.9 10.1 44.0318 11.2463 3 km N Barberino di Mugello (FI) Link
148 27-04-2024 01:57 2.4 9.2 44.0327 11.2428 3 km N Barberino di Mugello (FI) Link
149 27-04-2024 01:56 3.0 9.7 44.0208 11.2512 2 km NE Barberino di Mugello (FI) Link
150 27-04-2024 01:48 1.6 10.4 44.0272 11.2520 3 km NE Barberino di Mugello (FI) Link
151 27-04-2024 01:43 1.2 10.2 44.0375 11.2443 4 km N Barberino di Mugello (FI) Link
152 27-04-2024 01:40 1.4 9.2 44.0315 11.2465 3 km N Barberino di Mugello (FI) Link
153 27-04-2024 01:37 1.2 10.0 44.0322 11.2508 4 km N Barberino di Mugello (FI) Link
154 27-04-2024 01:37 1.1 10.0 44.0303 11.2533 3 km NE Barberino di Mugello (FI) Link
155 27-04-2024 01:33 1.3 9.9 44.0270 11.2552 3 km NE Barberino di Mugello (FI) Link
156 27-04-2024 01:30 1.3 9.6 44.0447 11.2340 5 km N Barberino di Mugello (FI) Link
157 27-04-2024 01:25 1.9 9.9 44.0262 11.2487 3 km N Barberino di Mugello (FI) Link
158 27-04-2024 01:24 2.3 9.6 44.0243 11.2468 3 km N Barberino di Mugello (FI) Link
159 27-04-2024 01:20 2.1 9.8 44.0322 11.2538 4 km NE Barberino di Mugello (FI) Link
160 27-04-2024 01:19 1.5 9.7 44.0317 11.2522 4 km NE Barberino di Mugello (FI) Link
161 27-04-2024 01:18 1.9 10.1 44.0398 11.2395 4 km N Barberino di Mugello (FI) Link
162 27-04-2024 01:17 2.1 9.9 44.0327 11.2543 4 km NE Barberino di Mugello (FI) Link
163 27-04-2024 01:17 2.0 8.1 44.0177 11.2608 2 km NE Barberino di Mugello (FI) Link
164 27-04-2024 01:11 1.3 10.6 44.0282 11.2453 3 km N Barberino di Mugello (FI) Link
165 27-04-2024 01:10 1.9 9.5 44.0212 11.2593 3 km NE Barberino di Mugello (FI) Link
166 27-04-2024 01:07 1.1 10.2 44.0363 11.2497 4 km N Barberino di Mugello (FI) Link
167 27-04-2024 01:05 2.1 9.7 44.0303 11.2447 3 km N Barberino di Mugello (FI) Link
168 27-04-2024 01:04 1.6 9.9 44.0267 11.2562 3 km NE Barberino di Mugello (FI) Link
169 27-04-2024 01:03 1.7 8.1 44.0235 11.2657 3 km NE Barberino di Mugello (FI) Link
170 27-04-2024 01:01 1.2 9.7 44.0212 11.2500 2 km NE Barberino di Mugello (FI) Link
171 27-04-2024 01:00 1.4 10.5 44.0257 11.2517 3 km NE Barberino di Mugello (FI) Link
172 27-04-2024 00:59 1.6 10.1 44.0223 11.2483 2 km NE Barberino di Mugello (FI) Link
173 27-04-2024 00:58 3.1 9.5 44.0112 11.2537 2 km NE Barberino di Mugello (FI) Link
174 27-04-2024 00:49 2.0 8.7 44.0165 11.2583 2 km NE Barberino di Mugello (FI) Link
175 27-04-2024 00:47 1.1 9.7 44.0400 11.2453 4 km N Barberino di Mugello (FI) Link
176 27-04-2024 00:43 1.1 10.5 44.0368 11.2428 4 km N Barberino di Mugello (FI) Link
177 27-04-2024 00:42 1.2 10.2 44.0392 11.2388 4 km N Barberino di Mugello (FI) Link
178 27-04-2024 00:40 2.9 9.8 44.0177 11.2583 2 km NE Barberino di Mugello (FI) Link
179 27-04-2024 00:39 3.1 9.0 44.0213 11.2562 3 km NE Barberino di Mugello (FI) Link
180 27-04-2024 00:39 3.0 12.9 44.0957 11.2425 8 km NE Vernio (PO) Link
181 27-04-2024 00:34 1.7 10.2 44.0378 11.2483 4 km N Barberino di Mugello (FI) Link
182 26-04-2024 23:41 1.1 21.7 44.2563 10.9110 3 km W Montese (MO) Link
183 26-04-2024 22:49 1.2 9.9 44.0388 11.2433 4 km N Barberino di Mugello (FI) Link
184 26-04-2024 21:56 1.4 9.9 44.0210 11.2462 2 km N Barberino di Mugello (FI) Link
185 26-04-2024 16:11 1.3 9.7 44.0283 11.2532 3 km NE Barberino di Mugello (FI) Link
186 26-04-2024 15:23 1.9 9.5 44.0227 11.2472 2 km N Barberino di Mugello (FI) Link
187 26-04-2024 15:12 1.1 9.9 44.0328 11.2470 4 km N Barberino di Mugello (FI) Link
188 26-04-2024 15:06 1.5 9.4 44.0303 11.2495 3 km N Barberino di Mugello (FI) Link
189 26-04-2024 15:03 1.0 10.2 44.0220 11.2515 2 km NE Barberino di Mugello (FI) Link
190 26-04-2024 14:59 1.7 9.8 44.0267 11.2510 3 km NE Barberino di Mugello (FI) Link
191 26-04-2024 14:58 1.3 10.0 44.0308 11.2487 3 km N Barberino di Mugello (FI) Link
192 26-04-2024 14:56 1.1 9.0 44.0417 11.2438 4 km N Barberino di Mugello (FI) Link
193 26-04-2024 14:56 1.0 9.9 44.0243 11.2503 3 km NE Barberino di Mugello (FI) Link
194 26-04-2024 14:39 1.0 10.0 44.0288 11.2502 3 km N Barberino di Mugello (FI) Link
195 26-04-2024 09:52 1.0 9.4 44.0953 10.9622 3 km W Sambuca Pistoiese (PT) Link
196 26-04-2024 05:38 1.9 8.4 43.1262 11.0327 1 km E Montieri (GR) Link

Earthquake selection by region of Italy

Click on the region to select the earthquakes felt in particular areas of Italy.

Aosta Valley Piedmont Lombardy Trentino-Alto-Adige Veneto
Friuli-Venezia-Giulia Emilia-Romagna Liguria Tuscany Umbria
Marche Lazio Abruzzo Molise Campania
Apulia Basilicata Calabria Sicily Sardinia

Selection of earthquakes by cities in Italy

Earthquakes with epicenters within 100 km of some italian cities. NB: table under construction

Aosta Turin Milan Trento Venice
Trieste Bologna Genova Florence Perugia
Ancona Rome L'Aquila Campobasso Naples
Bari Potenza Catanzaro Reggio Calabria Messina
Catania Palermo

Italy earthquake archive since 2022

EARTHQUAKES ON 2022 - To consult the seismic events recorded on 2022 click on the link.

EARTHQUAKES ON 2023 - To consult the seismic events recorded on 2023 click on the link.

EARTHQUAKES ON 2024 - To consult the seismic events recorded on 2024 click on the link.