Earthquake in Campania. Earthquake a few minutes ago. Earthquakes today.

Did you feel an earthquake in Naples, Avellino, Salerno or other cities in Campania?

It usually takes about 15 minutes to get information on epicenter position and magnitude of an earthquake. If you don't find the earthquake felt a few minutes ago in the following map and on the table, RELOAD the page to get the last update CLICKING HERE.
Did you feel an earthquake in Naples, Avellino, Salerno and other cities in Campania recently? Reload the page to get the latest updates.

This page shows earthquakes with epicenters in Campania and surrounding areas. An earthquake felt in the city of Naples could have its epicenter outside Campania.

Credits: data from INGV, Istituto Nazionale di Geofisica e Vulcanologia, ingv.it

Symbols used for earthquakes epicenters in Campania

The color of the icons indicates the magnitude.  White: M<2 .  Green: 2≤M<3 .  Yellow: 3≤M<4 .  Orange: 4≤M<5 .  Red: 5≤M<6 .  Purple: 6≤M<7 . Black: M≥7 .
Click on the icon to view the details of the seismic event.

Select the minimum magnitude

M≥1    M≥2    M≥3    M≥4    M≥5    M≥6    M≥7   

Select what to display

Last 24 hours    Last 48 hours    Last 72 hours    Last week    Last month   

Earthquakes in Campania - Seismic events starting with the most recent one
Num of events selected: 60 - credits: data from INGV

# Date and Time Magnitude Depth [km] Lat/Lon Geographic Info Link
1 03-05-2024 14:17 1.0 2.9 40.8342 14.1297 Campi Flegrei Link
2 03-05-2024 02:30 1.9 2.6 40.8345 14.1300 Campi Flegrei Link
3 02-05-2024 11:15 1.0 2.8 40.8168 14.1577 Campi Flegrei Link
4 02-05-2024 07:05 1.9 6.6 41.5420 13.6715 1 km S Roccasecca (FR) Link
5 02-05-2024 02:55 1.5 18.4 40.0978 15.1507 Costa Cilentana (Salerno) Link
6 01-05-2024 07:03 1.1 9.4 41.3098 14.6695 3 km NW Pontelandolfo (BN) Link
7 01-05-2024 03:56 1.4 2.7 40.8342 14.1420 Campi Flegrei Link
8 01-05-2024 03:43 2.2 8.7 40.0222 15.8673 4 km SE Lauria (PZ) Link
9 01-05-2024 02:10 1.1 2.5 40.8245 14.1370 Campi Flegrei Link
10 01-05-2024 01:23 2.4 1.8 40.8047 14.1090 Campi Flegrei Link
11 01-05-2024 00:55 1.2 15.7 39.9798 15.9907 3 km NE Laino Borgo (CS) Link
12 01-05-2024 00:11 1.7 2.3 40.8247 14.1342 Campi Flegrei Link
13 30-04-2024 11:10 1.1 2.7 40.8358 14.1365 Campi Flegrei Link
14 30-04-2024 11:06 1.0 2.7 40.8315 14.1338 Campi Flegrei Link
15 30-04-2024 11:05 1.1 1.8 40.8338 14.1312 Campi Flegrei Link
16 30-04-2024 10:35 1.0 2.6 40.8308 14.1107 Campi Flegrei Link
17 30-04-2024 10:32 1.7 2.5 40.8345 14.1118 Campi Flegrei Link
18 30-04-2024 06:04 1.0 2.8 40.8298 14.1245 Campi Flegrei Link
19 30-04-2024 05:46 1.4 10.0 40.0887 15.1032 Costa Cilentana (Salerno) Link
20 30-04-2024 05:31 1.0 2.9 40.8315 14.1337 Campi Flegrei Link
21 30-04-2024 03:56 1.1 2.6 40.8417 14.1133 Campi Flegrei Link
22 30-04-2024 03:02 1.0 3.3 40.8365 14.1165 Campi Flegrei Link
23 30-04-2024 02:56 1.0 3.1 40.8285 14.1157 Campi Flegrei Link
24 30-04-2024 02:08 1.3 2.7 40.8372 14.1282 Campi Flegrei Link
25 30-04-2024 01:05 1.2 2.2 40.8440 14.1183 Campi Flegrei Link
26 30-04-2024 00:06 1.0 2.8 40.8342 14.1360 Campi Flegrei Link
27 29-04-2024 23:59 1.8 2.8 40.8348 14.1340 Campi Flegrei Link
28 29-04-2024 23:58 1.1 2.7 40.8353 14.1373 Campi Flegrei Link
29 29-04-2024 19:45 1.6 0.8 40.8223 14.1380 Campi Flegrei Link
30 29-04-2024 19:44 2.0 0.9 40.8212 14.1385 Campi Flegrei Link
31 29-04-2024 15:44 1.2 1.6 40.8048 14.4260 Vesuvio Link
32 29-04-2024 10:35 1.1 2.8 40.8313 14.1133 Campi Flegrei Link
33 29-04-2024 10:34 2.1 2.6 40.8365 14.1167 Campi Flegrei Link
34 29-04-2024 03:34 1.1 2.5 40.8167 14.0963 Campi Flegrei Link
35 29-04-2024 03:22 1.3 11.1 41.5140 14.4087 2 km SE Cantalupo nel Sannio (IS) Link
36 29-04-2024 00:23 1.1 1.8 40.8205 14.4287 Vesuvio Link
37 28-04-2024 20:35 2.9 304.9 40.1173 15.2545 2 km NE Pisciotta (SA) Link
38 28-04-2024 18:33 1.1 3.8 40.8075 14.1018 Campi Flegrei Link
39 28-04-2024 17:26 1.5 6.0 40.7173 15.4355 6 km SW Muro Lucano (PZ) Link
40 28-04-2024 06:54 1.7 2.3 40.8387 14.1203 Campi Flegrei Link
41 28-04-2024 06:19 1.0 0.4 40.8220 14.4287 Vesuvio Link
42 28-04-2024 06:17 1.9 0.0 40.8222 14.4283 Vesuvio Link
43 28-04-2024 06:16 1.2 10.0 40.0223 15.9013 6 km E Lauria (PZ) Link
44 28-04-2024 06:04 1.8 0.2 40.8230 14.4298 Vesuvio Link
45 28-04-2024 05:55 3.1 0.4 40.8242 14.4300 Vesuvio Link
46 28-04-2024 05:50 1.1 0.9 40.8218 14.1490 Campi Flegrei Link
47 28-04-2024 05:50 1.0 2.2 40.8258 14.1472 Campi Flegrei Link
48 27-04-2024 23:58 1.1 0.9 40.8273 14.1380 Campi Flegrei Link
49 27-04-2024 23:49 1.6 1.4 40.8250 14.1468 Campi Flegrei Link
50 27-04-2024 23:28 1.0 0.8 40.8242 14.1430 Campi Flegrei Link
51 27-04-2024 20:54 1.0 2.9 40.8383 14.1363 Campi Flegrei Link
52 27-04-2024 19:11 1.0 2.6 40.8142 14.1415 Campi Flegrei Link
53 27-04-2024 16:31 1.0 1.2 40.8242 14.1490 Campi Flegrei Link
54 27-04-2024 15:01 1.2 1.6 40.8047 14.1440 Campi Flegrei Link
55 27-04-2024 09:21 1.4 7.6 40.7500 15.5017 2 km E Muro Lucano (PZ) Link
56 27-04-2024 08:18 2.0 2.5 40.8152 14.1435 Campi Flegrei Link
57 27-04-2024 05:44 3.9 3.0 40.8113 14.0943 Campi Flegrei Link
58 27-04-2024 04:14 1.0 1.5 40.8308 14.1487 Campi Flegrei Link
59 27-04-2024 03:23 1.1 3.7 40.8092 14.0947 Campi Flegrei Link
60 26-04-2024 20:33 1.5 3.3 40.8042 14.1477 Campi Flegrei Link

Earthquake selection by region of Italy

Click on the region to select the earthquakes felt in particular areas of Italy.

Aosta Valley Piedmont Lombardy Trentino-Alto-Adige Veneto
Friuli-Venezia-Giulia Emilia-Romagna Liguria Tuscany Umbria
Marche Lazio Abruzzo Molise Campania
Apulia Basilicata Calabria Sicily Sardinia

Selection of earthquakes by cities in Italy

Earthquakes with epicenters within 100 km of some italian cities. NB: table under construction

Aosta Turin Milan Trento Venice
Trieste Bologna Genova Florence Perugia
Ancona Rome L'Aquila Campobasso Naples
Bari Potenza Catanzaro Reggio Calabria Messina
Catania Palermo

Italy earthquake archive since 2022

EARTHQUAKES ON 2022 - To consult the seismic events recorded on 2022 click on the link.

EARTHQUAKES ON 2023 - To consult the seismic events recorded on 2023 click on the link.

EARTHQUAKES ON 2024 - To consult the seismic events recorded on 2024 click on the link.